Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 79.073 | 79.225 | 79.371 | 79.523 | 79.668 | 79.821 | 79.966 |
| Fibonacci | 79.225 | 79.339 | 79.409 | 79.523 | 79.637 | 79.707 | 79.821 |
| Camarilla | 79.436 | 79.463 | 79.490 | 79.523 | 79.545 | 79.572 | 79.599 |
| Woodie's | 79.071 | 79.224 | 79.369 | 79.522 | 79.666 | 79.820 | 79.964 |
| DeMark's | - | - | 79.447 | 79.561 | 79.745 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 51.719 | Neutral |
| STOCH(9,6) | 44.679 | Sell |
| STOCHRSI(14) | 37.067 | Sell |
| MACD(12,26) | 0.291 | Buy |
| ADX(14) | 24.465 | Sell |
| Williams %R | -55.555 | Sell |
| CCI(14) | 6.8362 | Neutral |
| ATR(14) | 0.6220 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 42.640 | Sell |
| ROC | 0.073 | Buy |
| Bull/Bear Power(13) | -0.1435 | Sell |
|
Buy: 2 Sell: 6 Neutral: 3 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
79.404 Sell |
79.433 Sell |
| MA10 |
79.466 Sell |
79.453 Sell |
| MA20 |
79.502 Sell |
79.350 Sell |
| MA50 |
78.535 Buy |
78.555 Buy |
| MA100 |
76.928 Buy |
77.303 Buy |
| MA200 |
75.365 Buy |
75.775 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||