Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 |
| Fibonacci | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 |
| Camarilla | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 |
| Woodie's | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 |
| DeMark's | - | - | 91.29 | 91.29 | 91.29 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 42.942 | Sell |
| STOCH(9,6) | 35.529 | Sell |
| STOCHRSI(14) | 26.884 | Sell |
| MACD(12,26) | -0.640 | Sell |
| ADX(14) | 21.142 | Sell |
| Williams %R | -76.842 | Sell |
| CCI(14) | -94.6593 | Sell |
| ATR(14) | 1.1086 | Less Volatility |
| Highs/Lows(14) | -0.1036 | Sell |
| Ultimate Oscillator | 46.290 | Sell |
| ROC | -0.296 | Sell |
| Bull/Bear Power(13) | -0.5280 | Sell |
|
Buy: 0 Sell: 11 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
91.18 Sell |
91.35 Sell |
| MA10 |
91.59 Sell |
91.46 Sell |
| MA20 |
91.57 Sell |
91.78 Sell |
| MA50 |
93.40 Sell |
93.44 Sell |
| MA100 |
96.82 Sell |
96.34 Sell |
| MA200 |
101.14 Sell |
97.82 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||