Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3558 | 1.3562 | 1.3567 | 1.3571 | 1.3576 | 1.3580 | 1.3585 |
| Fibonacci | 1.3562 | 1.3565 | 1.3568 | 1.3571 | 1.3574 | 1.3577 | 1.3580 |
| Camarilla | 1.3571 | 1.3571 | 1.3572 | 1.3571 | 1.3574 | 1.3575 | 1.3575 |
| Woodie's | 1.3560 | 1.3563 | 1.3569 | 1.3572 | 1.3578 | 1.3581 | 1.3587 |
| DeMark's | - | - | 1.3570 | 1.3572 | 1.3578 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 62.035 | Buy |
| STOCH(9,6) | 62.856 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 26.071 | Buy |
| Williams %R | -14.288 | Overbought |
| CCI(14) | 131.0618 | Buy |
| ATR(14) | 0.0013 | High Volatility |
| Highs/Lows(14) | 0.0004 | Buy |
| Ultimate Oscillator | 51.744 | Buy |
| ROC | 0.059 | Buy |
| Bull/Bear Power(13) | 0.0028 | Buy |
|
Buy: 9 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3568 Buy |
1.3568 Buy |
| MA10 |
1.3562 Buy |
1.3566 Buy |
| MA20 |
1.3564 Buy |
1.3563 Buy |
| MA50 |
1.3547 Buy |
1.3540 Buy |
| MA100 |
1.3490 Buy |
1.3491 Buy |
| MA200 |
1.3397 Buy |
1.3435 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||