Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1801 | 1.1797 | 1.1803 | 1.1772 | +0.0004 | +0.03% | 11:14:48 | |
| GBP/USD | 1.3575 | 1.3575 | 1.3580 | 1.3544 | 0.0000 | 0.00% | 11:14:42 | |
| USD/JPY | 158.97 | 158.78 | 159.15 | 158.65 | +0.19 | +0.12% | 11:14:42 | |
| USD/CHF | 0.7813 | 0.7810 | 0.7832 | 0.7799 | +0.0003 | +0.04% | 11:14:41 | |
| AUD/USD | 0.7161 | 0.7112 | 0.7163 | 0.7112 | +0.0049 | +0.69% | 11:14:41 | |
| EUR/GBP | 0.8694 | 0.8693 | 0.8698 | 0.8687 | +0.0001 | +0.01% | 11:14:41 | |
| USD/CAD | 1.3744 | 1.3769 | 1.3789 | 1.3740 | -0.0025 | -0.18% | 11:14:26 | |
| NZD/USD | 0.5908 | 0.5901 | 0.5913 | 0.5892 | +0.0007 | +0.12% | 11:14:43 | |
| EUR/JPY | 187.61 | 187.31 | 187.62 | 187.11 | +0.30 | +0.16% | 11:14:45 | |
| GBP/JPY | 215.80 | 215.53 | 215.83 | 215.20 | +0.27 | +0.13% | 11:14:45 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.02% | 0.02% | 0.02% | 1.17% | 2.56% | 0.45% | 7.26% | |
| GBP/USD | 0.01% | 0.01% | -0.03% | 1.32% | 1.88% | 0.71% | 9.33% | |
| USD/JPY | 0.01% | 0.01% | 0.14% | 0.26% | -0.04% | 1.49% | 18.87% | |
| USD/CHF | -0.01% | -0.01% | 0.06% | -1.26% | -0.80% | -1.41% | -12.56% | |
| AUD/USD | 0.03% | 0.03% | 0.66% | 1.62% | 1.23% | 7.27% | 6.72% | |
| EUR/GBP | -0.00% | -0.00% | 0.01% | -0.16% | 0.65% | -0.26% | -1.86% | |
| USD/CAD | -0.01% | -0.01% | -0.17% | -0.73% | 0.43% | 0.15% | 2.88% | |
| NZD/USD | 0.03% | 0.03% | 0.08% | 1.43% | 0.77% | 2.55% | -4.76% | |
| EUR/JPY | 0.02% | 0.02% | 0.15% | 1.42% | 2.51% | 1.95% | 27.51% | |
| GBP/JPY | 0.02% | 0.02% | 0.11% | 1.57% | 1.84% | 2.21% | 29.94% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Investing.com -- The U.S. dollar fell on Tuesday, as...
Wall Street’s Q1 earnings season gathers momentum in the...
Linde (NASDAQ:LIN) is the world’s largest industrial gas...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...
Geopolitical risk once again reared its head last quarter....