Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6.0762 | 6.0821 | 6.0862 | 6.0921 | 6.0962 | 6.1021 | 6.1062 |
| Fibonacci | 6.0821 | 6.0859 | 6.0883 | 6.0921 | 6.0959 | 6.0983 | 6.1021 |
| Camarilla | 6.0875 | 6.0884 | 6.0893 | 6.0921 | 6.0912 | 6.0921 | 6.0930 |
| Woodie's | 6.0752 | 6.0816 | 6.0852 | 6.0916 | 6.0952 | 6.1016 | 6.1052 |
| DeMark's | - | - | 6.0841 | 6.0911 | 6.0941 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 50.074 | Neutral |
| STOCH(9,6) | 61.325 | Buy |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | 0.006 | Buy |
| ADX(14) | 22.948 | Sell |
| Williams %R | -63.927 | Sell |
| CCI(14) | -45.4128 | Neutral |
| ATR(14) | 0.0194 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 50.827 | Neutral |
| ROC | -0.090 | Sell |
| Bull/Bear Power(13) | -0.0055 | Sell |
|
Buy: 2 Sell: 4 Neutral: 4 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
6.0876 Sell |
6.0858 Sell |
| MA10 |
6.0848 Sell |
6.0870 Sell |
| MA20 |
6.0913 Sell |
6.0849 Sell |
| MA50 |
6.0652 Buy |
6.0459 Buy |
| MA100 |
5.9529 Buy |
5.9667 Buy |
| MA200 |
5.8077 Buy |
5.8505 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||