Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 26006.0 | 26065.5 | 26115.5 | 26175.0 | 26225.0 | 26284.5 | 26334.5 |
| Fibonacci | 26065.5 | 26107.3 | 26133.2 | 26175.0 | 26216.8 | 26242.7 | 26284.5 |
| Camarilla | 26135.4 | 26145.4 | 26155.5 | 26175.0 | 26175.5 | 26185.6 | 26195.6 |
| Woodie's | 26001.2 | 26063.1 | 26110.7 | 26172.6 | 26220.2 | 26282.1 | 26329.7 |
| DeMark's | - | - | 26145.2 | 26189.9 | 26254.8 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 70.116 | Buy |
| STOCH(9,6) | 99.162 | Overbought |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 69.900 | Buy |
| ADX(14) | 38.802 | Buy |
| Williams %R | -0.077 | Overbought |
| CCI(14) | 173.4221 | Buy |
| ATR(14) | 72.7857 | Less Volatility |
| Highs/Lows(14) | 181.5714 | Buy |
| Ultimate Oscillator | 60.923 | Buy |
| ROC | 0.913 | Buy |
| Bull/Bear Power(13) | 200.8040 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26140.7 Buy |
26160.2 Buy |
| MA10 |
26086.2 Buy |
26116.8 Buy |
| MA20 |
26064.9 Buy |
26065.6 Buy |
| MA50 |
25937.3 Buy |
25993.8 Buy |
| MA100 |
25906.2 Buy |
25815.8 Buy |
| MA200 |
25437.3 Buy |
25653.2 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||