Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 7,125.000 | 7,200.000 | 7,105.000 | -45.000 | -0.63% | 1.65M | ||
| 730.000 | 736.000 | 722.000 | +8.500 | +1.18% | 947.48K | ||
| 4,850.000 | 4,897.500 | 4,817.500 | -50.000 | -1.02% | 461.07K | ||
| 972.000 | 978.000 | 949.000 | -8.500 | -0.87% | 244.72K | ||
| 7,845.00 | 7,875.00 | 7,730.00 | +25.00 | +0.32% | 95.17K | ||
| 11,870.00 | 11,990.00 | 11,810.00 | -30.00 | -0.25% | 83.94K | ||
| 1,983.000 | 2,008.000 | 1,940.000 | -2.000 | -0.10% | 615.2K | ||
| 3,890.000 | 4,025.000 | 3,850.000 | -120.000 | -2.99% | 142.5K | ||
| 2,255.00 | 2,277.00 | 2,220.00 | -19.00 | -0.84% | 412.66K | ||
| 48.180 | 48.440 | 47.100 | -0.440 | -0.91% | 5.39M | ||
| 1,696.00 | 1,711.00 | 1,684.00 | -22.00 | -1.28% | 118.35K | ||
| 2,019.000 | 2,034.000 | 1,965.000 | -17.000 | -0.84% | 305.75K | ||
| 4,237.500 | 4,280.000 | 4,100.000 | -15.000 | -0.35% | 144.9K | ||
| 9,010.000 | 9,200.000 | 8,945.000 | -295.000 | -3.17% | 259.59K | ||
| 61,525.00 | 61,875.00 | 60,975.00 | -400.00 | -0.65% | 165.06K | ||
| 2,787.500 | 2,837.500 | 2,772.500 | -15.000 | -0.54% | 239.59K | ||
| 324.50 | 327.50 | 321.50 | +0.50 | +0.15% | 1.02M | ||
| 734.500 | 740.000 | 733.000 | +1.500 | +0.21% | 949.48K | ||
| 3,397.500 | 3,435.000 | 3,360.000 | -75.000 | -2.16% | 77.42K | ||
| 3,125.00 | 3,152.50 | 3,105.00 | -25.00 | -0.79% | 27.12K |
No Earning Reports have been scheduled