Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 7.6 | 11.2 | 0 | 41.00 | 0 | 0% | 0 | 1.8 | 0 |
| 0 | 0% | 6.6 | 10.2 | 0 | 42.00 | 0 | 0% | 0 | 1.8 | 0 |
| 0 | 0% | 5.6 | 9.2 | 0 | 43.00 | 0 | 0% | 0 | 1.8 | 0 |
50.4 |
Price @ Apr 15, 2026 08:11PM GMT | |||||||||
| 0 | 0% | 0 | 0.05 | 0 | 51.00 | 0 | 0% | 0 | 2.4 | 0 |
| 0 | 0% | 0 | 1.8 | 0 | 52.00 | 0 | 0% | 0 | 3.4 | 0 |
| 0 | 0% | 0 | 1.8 | 0 | 53.00 | 0 | 0% | 0.8 | 4.4 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




