Western Digital Corp. 3% | - | 3.91% | - | - | 20,180,000 |
Boeing Co 6% PRF CONVERT 15/10/2027 USD 50 - Dep Rep 1/20th Sr A | - | 2.20% | - | - | 1,454,757 |
Lumentum Holdings Inc. 1.5% | - | 2.05% | - | - | 7,350,000 |
Alibaba Group Holding Ltd. 0.5% | - | 1.92% | - | - | 62,935,000 |
Lumentum Holdings Inc. 0.375% | - | 1.78% | - | - | 16,890,000 |
Lumentum Holdings Inc. 0.5% | - | 1.57% | - | - | 10,687,000 |
| WFC_pl | 1.32% | 1,203.90 | +0.83% | 51,112 | |
Oracle Corp FR PRF PERPETUAL USD - DpSh 1/2000 Prf Sr D | - | 1.18% | - | - | 1,262,400 |
Lumentum Holdings Inc. 0.5% | - | 1.12% | - | - | 5,737,000 |
| BAC_pl | 1.02% | 1,220.12 | +0.40% | 38,943 |
SPDR Series Trust - State Street SPDR Bloomberg Convertible Securities ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. It invests in the fixed income markets of the United States. The fund invests in U.S. dollar denominated convertible bonds with a maturity of at least 31 days. It seeks to track the performance of the Bloomberg U.S. Convertible Liquid Bond Index, by using representative sampling technique. SPDR Series Trust - State Street SPDR Bloomberg Convertible Securities ETF was formed on April 14, 2009 and is domiciled in the United States.