Upside | ||||||
|---|---|---|---|---|---|---|
| 005930 | 3.75% | aa.aa | 211,000 | +2.18% | 6,290,294 | |
| SHEL | 2.70% | aa.aa | 38.47 | -0.88% | 12,506,447 | |
| TTEF | 1.94% | aa.aa | 76.68 | -0.92% | 4,633,316 | |
| BP | 1.34% | aa.aa | 562.10 | -0.53% | 36,950,641 | |
| GLEN | 1.30% | aa.aa | 555.20 | -1.32% | 38,428,124 | |
| BHP | 1.09% | aa.aa | 56.110 | +0.02% | 6,511,931 | |
| 7203 | 1.04% | aa.aa | 3,381.0 | +1.65% | 11,190,825 | |
| HSBA | 0.98% | aa.aa | 1,339.40 | -0.40% | 12,815,309 | |
Roche Holding Ag Common Stock Chf.001 | - | 0.83% | aa.aa | - | - | 468,143 |
| RIO | 0.77% | aa.aa | 7,243.0 | -0.92% | 1,794,256 |
Schwab Strategic Trust - Schwab Fundamental International Equity ETF is an exchange traded fund launched and managed by Charles Schwab Investment Management, Inc. It invests in public equity markets of global ex-US region. The fund invests in stocks of companies operating across diversified sectors. The fund invests in growth and value stocks of large-cap companies. The fund seeks to track the performance of the RAFI Fundamental High Liquidity Developed ex US Large Index (Net), by using representative sampling technique. Schwab Strategic Trust - Schwab Fundamental International Equity ETF was formed on August 15, 2013 and is domiciled in the United States.