- Seeking Alpha
HOUSTON TEX HOTEL OCCUPANCY TAX & SPL REV 5.5% | - | 0.69% | - | - | 4,490,000 |
NEW YORK N Y 5% | - | 0.69% | - | - | 4,625,000 |
WASHINGTON ST HSG FIN COMMN NONPROFIT REV 5.25% | - | 0.51% | - | - | 3,500,000 |
NORTH CAROLINA TPK AUTH TRIANGLE EXPWY SYS REV 5% | - | 0.49% | - | - | 3,350,000 |
TEXAS TRANSN FIN CORP SH 288 SYS TOLL REV 5.5% | - | 0.47% | - | - | 3,000,000 |
LOS ANGELES CALIF DEPT ARPTS REV 5.25% | - | 0.47% | - | - | 3,000,000 |
OHIO ST 5% | - | 0.47% | - | - | 3,000,000 |
NEW YORK ST DORM AUTH ST PERS INCOME TAX REV 5% | - | 0.46% | - | - | 3,000,000 |
NEW YORK N Y 5% | - | 0.46% | - | - | 3,000,000 |
METROPOLITAN ATLANTA RAPID TRAN AUTH GA SALES TAX REV 5% | - | 0.45% | - | - | 3,000,000 |
VanEck ETF Trust - VanEck Long Muni ETF is an exchange traded fund launched and managed by Van Eck Associates Corporation. The fund invests in fixed income markets of the United States. It invests in investment grade municipal bonds that cover the U.S. dollar denominated long-term tax-exempt bond market. It seeks to track the performance of the ICE Long AMT-Free Broad National Municipal Index, by using representative sampling technique. VanEck ETF Trust - VanEck Long Muni ETF was formed on January 2, 2008 and is domiciled in the United States.