CALIFORNIA MUN FIN AUTH SPL FAC REV 4% | - | 1.59% | - | - | 6,625,000 |
PATRIOTS ENERGY GROUP FING AGY S C GAS SUPPLY REV 5.25% | - | 1.29% | - | - | 5,000,000 |
PUERTO RICO COMWLTH 5.75% | - | 1.03% | - | - | 4,000,000 |
PUERTO RICO COMWLTH 4% | - | 0.96% | - | - | 4,000,000 |
DENVER COLO CITY & CNTY SPL FACS ARPT REV 5% | - | 0.94% | - | - | 3,925,000 |
GREATER ORLANDO AVIATION AUTH ORLANDO FLA SPL PURP ARPT FACS REV 5.5% | - | 0.93% | - | - | 3,720,000 |
BALDWIN CNTY ALA INDL DEV AUTH SOLID WASTE DISP REV 5% | - | 0.85% | - | - | 3,500,000 |
MISSION TEX ECONOMIC DEV CORP REV 4.625% | - | 0.83% | - | - | 3,455,000 |
KENTUCKY INC KY PUB ENERGY AUTH GAS SUPLLY REV 5.25% | - | 0.75% | - | - | 3,000,000 |
PUERTO RICO COMWLTH 5.625% | - | 0.75% | - | - | 3,000,000 |
VanEck ETF Trust - VanEck Short High Yield Muni ETF is an exchange traded fund launched and managed by Van Eck Associates Corporation. The fund invests in fixed income markets of the United States. It invests in municipal bonds that cover the U.S. dollar denominated high yield short-term tax-exempt bond market with a maturity of 1 to 12 years. It seeks to track the performance of the ICE 1-12 Year Broad High Yield Crossover Municipal Index, by using representative sampling technique. VanEck ETF Trust - VanEck Short High Yield Muni ETF was formed on January 13, 2014 and is domiciled in the United States.