Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 18.9 | 23.3 | 0 | 71.00 | 0 | 0% | 0 | 2.55 | 0 |
| 0 | 0% | 18 | 22.4 | 0 | 72.00 | 0 | 0% | 0 | 2.6 | 0 |
| 0 | 0% | 17 | 21.5 | 0 | 73.00 | 0 | 0% | 0 | 2.7 | 0 |
90.87 |
Price @ Feb 24, 2026 08:26PM GMT | |||||||||
| 0 | 0% | 3.2 | 6.6 | 0 | 91.00 | 0 | 0% | 2.9 | 6.3 | 0 |
| 0 | 0% | 2.65 | 6 | 0 | 92.00 | 0 | 0% | 3.4 | 6.6 | 0 |
| 0 | 0% | 2.2 | 5.7 | 0 | 93.00 | 0 | 0% | 3.9 | 7.1 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




