United States Treasury Notes 3.5% | - | 7.16% | - | - | 28,157,000 |
United States Treasury Notes 3.625% | - | 4.18% | - | - | 16,400,400 |
United States Treasury Notes 3.875% | - | 0.80% | - | - | 3,115,900 |
GA Global Funding Trust 5.4% | - | 0.59% | - | - | 2,296,000 |
Mexico (United Mexican States) 6% | - | 0.57% | - | - | 2,140,000 |
Petroleos Mexicanos Sa De CV 6.7% | - | 0.57% | - | - | 2,220,000 |
LPL Holdings Inc. 4.9% | - | 0.56% | - | - | 2,168,000 |
VICI Properties LP 4.75% | - | 0.55% | - | - | 2,133,000 |
Plains All American Pipeline L.P. 3.55% | - | 0.55% | - | - | 2,197,000 |
Trans-Allegheny Interstate Line Company 5.2% | - | 0.55% | - | - | 2,091,000 |
Fidelity Merrimack Street Trust - Fidelity Limited Term Bond ETF is an exchange traded fund launched and managed by Fidelity Management & Research Company LLC. It is co-managed by Fidelity Management & Research (U.K.) Limited, Fidelity Management & Research (Hong Kong) Limited, Fidelity Management & Research (Japan) Limited. The fund invests in fixed income markets of global region. It primarily invests in investment-grade debt securities with dollar-weighted average maturity between two and five years. The fund seeks to benchmark the performance of its portfolio against the Bloomberg U.S. 1-5 Year Government/Credit Bond Index and the Fidelity Limited Term Composite Index comprising of 70% of the Bloomberg U.S. 1-5 Year Credit Bond Index, 20% of the Bloomberg U.S. 1-5 Year Government Bond Index and 10% of the ICE BofA 1-5 Year BB-B US Cash Pay High Yield Constrained Index and the Bloomberg U.S. Aggregate Bond Index. Fidelity Merrimack Street Trust - Fidelity Limited Term Bond ETF was formed on October 6, 2014 and is domiciled in the United States.