Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| TJX | NYSE | USD | Real-time | |
| TJX | Mexico | MXN | Delayed | |
| 1TJX | Milan | EUR | Real-time | |
| TJX | TradeGate | EUR | Delayed | |
| TJX | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Paul Coblentz | 160.97 | -0.46% | ||
| Mar 25, 2026 | carlos cesar | 159.20 | +0.65% | ||
| Mar 24, 2026 | 浩樹 山下 | 156.20 | Mar 30, 2026 @ 157.22 | +0.65% | |
| Mar 23, 2026 | Francisco Moreno... | 156.65 | Mar 30, 2026 @ 157.22 | -0.36% | |
| Mar 02, 2026 | Tiago Gonçalves | 161.00 | Mar 02, 2026 @ 159.32 | -1.04% | |
| Feb 26, 2026 | 浩樹 山下 | 156.18 | Mar 02, 2026 @ 159.32 | +2.01% | |
| Feb 24, 2026 | dijey | 158.09 | Mar 02, 2026 @ 159.32 | +0.78% | |
| Feb 24, 2026 | marco velosa | 158.00 | Mar 02, 2026 @ 159.32 | +0.84% | |
| Feb 23, 2026 | Francesco Ceci... | 155.95 | Mar 20, 2026 @ 154.98 | -0.62% | |
| Feb 19, 2026 | share share | 155.71 | Mar 13, 2026 @ 155.43 | -0.18% | |
| Feb 11, 2026 | Hwanseok Jeon | 152.64 | Feb 16, 2026 @ 154.46 | +1.19% | |
| Feb 09, 2026 | Frank Bertram | 155.80 | Feb 09, 2026 @ 155.13 | -0.43% | |
| Feb 02, 2026 | Robert Zirovic | 150.14 | Feb 27, 2026 @ 161.61 | +7.64% | |
| Jan 23, 2026 | ziyaeddin demir | 153.14 | Feb 13, 2026 @ 154.42 | -0.84% | |
| Jan 13, 2026 | Tiago Gonçalves | 157.10 | Jan 19, 2026 @ 157.38 | +0.18% | |
| Jan 12, 2026 | Javi Eguíluz | 157.44 | Feb 03, 2026 @ 152.07 | +3.41% | |
| Jan 09, 2026 | Tiago Gonçalves | 158.48 | Jan 12, 2026 @ 158.53 | +0.03% | |
| Jan 02, 2026 | Takashi oozeki | 153.90 | Jan 05, 2026 @ 154.39 | +0.32% | |
| Dec 15, 2025 | Guido Lievens | 156.57 | Dec 15, 2025 @ 157.12 | +0.35% | |
| Dec 11, 2025 | Jamshed Gandi | 156.90 | Jan 02, 2026 @ 154.27 | -1.68% | |
| Dec 02, 2025 | Mohamed Mostafa | 150.21 | Dec 26, 2025 @ 157.05 | +4.55% | |
| Nov 28, 2025 | adan trigo | 153.71 | Dec 01, 2025 @ 152.19 | +0.99% | |
| Nov 26, 2025 | Alberto Joers | 154.35 | Dec 01, 2025 @ 152.19 | -1.40% | |
| Nov 26, 2025 | rey caraball | 152.96 | Dec 01, 2025 @ 152.19 | -0.50% | |
| Nov 25, 2025 | Tibor Molnár | 149.01 | Dec 01, 2025 @ 152.19 | -2.13% | |
| Nov 24, 2025 | JMVARELA LLANO | 150.53 | Dec 19, 2025 @ 154.56 | +2.68% | |
| Nov 24, 2025 | Sebastian Hernandez... | 150.14 | Dec 01, 2025 @ 152.19 | +1.37% | |
| Nov 24, 2025 | Diego Alejandro... | 151.22 | Dec 19, 2025 @ 154.56 | +2.21% | |
| Nov 24, 2025 | javier lorente... | 151.70 | Nov 24, 2025 @ 150.13 | -1.03% | |
| Nov 21, 2025 | Carl Short | 151.03 | Dec 12, 2025 @ 156.12 | +3.37% | |
| Nov 20, 2025 | Kevin Byrne | 148.35 | Nov 21, 2025 @ 148.07 | -0.19% | |
| Nov 20, 2025 | אורן ברוך | 148.72 | Dec 12, 2025 @ 156.12 | +4.98% | |
| Nov 19, 2025 | David Kl | 150.56 | Nov 24, 2025 @ 150.13 | +0.29% | |
| Nov 19, 2025 | Frank Wenzel | 149.57 | Nov 24, 2025 @ 150.13 | +0.37% | |
| Nov 18, 2025 | massimo santoro | 146.10 | Dec 12, 2025 @ 156.12 | +6.86% | |
| Nov 17, 2025 | Carlos Grau Font | 144.85 | Dec 12, 2025 @ 156.12 | +7.78% | |
| Nov 17, 2025 | Sol gonzalez | 146.41 | Nov 24, 2025 @ 150.13 | +2.54% | |
| Nov 12, 2025 | Vincent Van Sprengel | 145.96 | Dec 05, 2025 @ 153.27 | +5.01% | |
| Nov 07, 2025 | Peter Chiarelli | 144.35 | Nov 28, 2025 @ 151.92 | +5.24% | |
| Nov 05, 2025 | Jorge Santana | 142.11 | Nov 10, 2025 @ 145.68 | +2.51% | |
| Nov 04, 2025 | Jürgen M | 141.14 | Nov 28, 2025 @ 151.92 | +7.64% | |
| Oct 09, 2025 | Imtiaz Hameed | 139.09 | Oct 31, 2025 @ 140.14 | +0.75% | |
| Sep 29, 2025 | Efe Dinç | 143.20 | Sep 29, 2025 @ 142.76 | -0.31% | |
| Sep 11, 2025 | mauro maranco | 140.44 | Sep 15, 2025 @ 140.37 | -0.05% | |
| Sep 08, 2025 | Mounir Zehri | 140.32 | Sep 15, 2025 @ 140.37 | +0.04% | |
| Sep 05, 2025 | Javier Yamuni | 139.36 | Sep 08, 2025 @ 140.19 | +0.60% | |
| Sep 03, 2025 | Francisco Navarrete | 139.08 | Sep 26, 2025 @ 143.10 | +2.89% | |
| Aug 27, 2025 | mauro maranco | 137.01 | Sep 01, 2025 @ 136.61 | -0.29% | |
| Aug 20, 2025 | Emmanuel Etim | 138.68 | Aug 20, 2025 @ 138.68 | 0.00% | |
| Aug 20, 2025 | Javier Fernandez | 139.00 | Sep 12, 2025 @ 139.48 | +0.35% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review