Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 26, 2026 | jiahao tan | 0.430 | -2.33% | ||
| Mar 10, 2026 | Gary Kwok | 0.440 | Apr 03, 2026 @ 0.430 | -2.27% | |
| Mar 10, 2026 | Gary Kwok | 0.440 | Apr 03, 2026 @ 0.430 | -2.27% | |
| Mar 10, 2026 | Gary Kwok | 0.440 | Apr 03, 2026 @ 0.430 | -2.27% | |
| Mar 04, 2026 | el jugon gamer | 0.435 | Mar 09, 2026 @ 0.435 | 0.00% | |
| Feb 10, 2026 | Chin Seng Tan | 0.475 | Feb 16, 2026 @ 0.475 | 0.00% | |
| Feb 09, 2026 | Gary Kwok | 0.465 | Mar 06, 2026 @ 0.440 | -5.38% | |
| Feb 09, 2026 | Gary Kwok | 0.465 | Mar 06, 2026 @ 0.440 | -5.38% | |
| Jan 07, 2026 | t garmendia | 0.465 | Jan 30, 2026 @ 0.480 | +3.23% | |
| Nov 14, 2025 | Shariq Saleem | 0.470 | Nov 17, 2025 @ 0.475 | +1.06% | |
| Nov 12, 2025 | Chin Seng Tan | 0.475 | Nov 17, 2025 @ 0.475 | 0.00% | |
| Nov 10, 2025 | David Benjamin | 0.470 | Nov 17, 2025 @ 0.475 | +1.06% | |
| Oct 18, 2025 | Shariq Saleem | 0.480 | Oct 20, 2025 @ 0.480 | 0.00% | |
| Oct 14, 2025 | Totti Roma | 0.485 | Nov 07, 2025 @ 0.470 | -3.09% | |
| Jul 07, 2025 | suresh rajagopal | 0.465 | Jul 07, 2025 @ 0.465 | 0.00% | |
| Jun 24, 2025 | Manus Wongsriphorn | 0.455 | Jun 30, 2025 @ 0.460 | +1.10% | |
| Jun 09, 2025 | David Benjamin | 0.475 | Jun 12, 2025 @ 0.475 | 0.00% | |
| Jun 09, 2025 | Gary Kwok | 0.465 | Jul 04, 2025 @ 0.465 | 0.00% | |
| Jun 09, 2025 | Gary Kwok | 0.465 | Jul 04, 2025 @ 0.465 | 0.00% | |
| Jun 09, 2025 | Gary Kwok | 0.465 | Jul 04, 2025 @ 0.465 | 0.00% | |
| May 15, 2025 | Gary Kwok | 0.485 | Jun 06, 2025 @ 0.465 | -4.12% | |
| May 15, 2025 | Gary Kwok | 0.485 | Jun 06, 2025 @ 0.465 | -4.12% | |
| Apr 17, 2025 | ITTICHET PHANGJAN | 0.495 | Apr 21, 2025 @ 0.500 | -1.01% | |
| Feb 17, 2025 | Bùi Thức | 0.505 | Mar 14, 2025 @ 0.510 | +0.99% | |
| Feb 06, 2025 | Malte Jenssen | 0.530 | Feb 10, 2025 @ 0.510 | -3.77% | |
| Feb 06, 2025 | Gary Kwok | 0.515 | Feb 28, 2025 @ 0.515 | 0.00% | |
| Feb 06, 2025 | Gary Kwok | 0.515 | Feb 28, 2025 @ 0.515 | 0.00% | |
| Jan 31, 2025 | Totti Roma | 0.535 | Feb 21, 2025 @ 0.500 | -6.54% | |
| Jan 21, 2025 | Bùi Thức | 0.540 | Feb 14, 2025 @ 0.510 | -5.56% | |
| Jan 10, 2025 | Gary Kwok | 0.540 | Jan 31, 2025 @ 0.535 | -0.93% | |
| Dec 04, 2024 | Bùi Thức | 0.575 | Dec 04, 2024 @ 0.575 | 0.00% | |
| Dec 02, 2024 | Gary Kwok | 0.575 | Dec 27, 2024 @ 0.545 | -5.22% | |
| Dec 02, 2024 | Gary Kwok | 0.575 | Dec 27, 2024 @ 0.545 | -5.22% | |
| Nov 08, 2024 | David Benjamin | 0.520 | Nov 29, 2024 @ 0.565 | +8.65% | |
| Oct 02, 2024 | เขมิกา ทรัพย์สุข | 0.535 | Oct 07, 2024 @ 0.535 | 0.00% | |
| Oct 02, 2024 | Gary Kwok | 0.535 | Oct 25, 2024 @ 0.530 | -0.93% | |
| Oct 02, 2024 | Gary Kwok | 0.535 | Oct 25, 2024 @ 0.530 | -0.93% | |
| Sep 20, 2024 | เขมิกา ทรัพย์สุข | 0.525 | Sep 23, 2024 @ 0.525 | 0.00% | |
| Aug 27, 2024 | Gary Kwok | 0.520 | Sep 20, 2024 @ 0.525 | +0.96% | |
| Aug 27, 2024 | Gary Kwok | 0.520 | Sep 20, 2024 @ 0.525 | +0.96% | |
| Aug 12, 2024 | RAJU GOVINDA | 0.490 | Sep 06, 2024 @ 0.530 | +8.16% | |
| Jul 03, 2024 | Gary Kwok | 0.435 | Jul 26, 2024 @ 0.505 | -16.09% | |
| Jul 03, 2024 | Gary Kwok | 0.435 | Jul 26, 2024 @ 0.505 | -16.09% | |
| Jun 25, 2024 | Tong Hon Chew | 0.460 | Jul 19, 2024 @ 0.505 | +9.78% | |
| Jun 14, 2024 | มิตรชัย คณานิตย์ | 0.480 | Jun 17, 2024 @ 0.480 | 0.00% | |
| Jun 13, 2024 | Wilson Seet | 0.485 | Jun 17, 2024 @ 0.480 | +1.03% | |
| Jun 10, 2024 | มิตรชัย คณานิตย์ | 0.510 | Jun 10, 2024 @ 0.510 | 0.00% | |
| May 17, 2024 | Gary Kwok | 0.495 | Jun 07, 2024 @ 0.510 | +3.03% | |
| May 17, 2024 | Gary Kwok | 0.495 | Jun 07, 2024 @ 0.510 | +3.03% | |
| Feb 13, 2024 | David Benjamin | 0.495 | Mar 08, 2024 @ 0.500 | +1.01% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review