Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 12.9 | 15.2 | 0 | 60.00 | 0.02 | 0% | 0 | 0.3 | 1 |
| 0 | 0% | 8.1 | 10.4 | 0 | 65.00 | 0.03 | -25% | 0 | 0.05 | 2 |
| 0 | 0% | 5.4 | 8.5 | 0 | 67.50 | 0 | 0% | 0 | 0.25 | 0 |
74.09 |
Price @ Apr 15, 2026 08:55PM GMT | |||||||||
| 0.6 | 50% | 0.15 | 0.65 | 44 | 75.00 | 1 | -33.33% | 1 | 1.6 | 6 |
| 0.07 | 0% | 0.05 | 0.15 | 0 | 77.50 | 2.97 | 0% | 2.5 | 4 | 12 |
| 0.07 | 40% | 0 | 0.05 | 6 | 80.00 | 0 | 0% | 4.7 | 6.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




