Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 62.75 | 65.5 | 0 | 45.00 | 0.19 | 0% | 0 | 0.39 | 2 |
| 52.33 | 0% | 57.7 | 60.25 | 0 | 50.00 | 0 | 0% | 0 | 0.1 | 0 |
| 0 | 0% | 52.75 | 55.3 | 0 | 55.00 | 0 | 0% | 0 | 2.13 | 0 |
109.33 |
Price @ Apr 15, 2026 08:14PM GMT | |||||||||
| 1.6 | 52.38% | 1.6 | 1.8 | 473 | 110.00 | 3.15 | -29.21% | 1.94 | 2.93 | 12 |
| 1.37 | 132.2% | 1.12 | 1.64 | 99 | 111.00 | 3.69 | -25.45% | 2.48 | 3.65 | 22 |
| 1.01 | 80.36% | 0.87 | 1.12 | 94 | 112.00 | 4.48 | -31.29% | 3.1 | 4.65 | 22 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




