Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.22 | 0.66% | 11.9 | 12.4 | 3 | 15.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 11.22 | 0.09% | 10.9 | 11.4 | 3 | 16.00 | 0 | 0% | 0 | 0.02 | 0 |
| 9.77 | 0% | 9.9 | 10.45 | 0 | 17.00 | 0.01 | 0% | 0 | 0.02 | 0 |
27.17 |
Price @ Apr 15, 2026 05:08PM GMT | |||||||||
| 0.08 | -33.33% | 0.08 | 0.09 | 1,840 | 27.50 | 0.5 | 11.11% | 0.45 | 0.48 | 265 |
| 0.02 | -50% | 0.02 | 0.03 | 1,513 | 28.00 | 0.93 | 13.41% | 0.88 | 1.04 | 72 |
| 0.01 | -50% | 0 | 0.01 | 89 | 28.50 | 1.34 | 6.35% | 1.03 | 1.55 | 2 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




