Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.43 | -1.81% | 5.3 | 5.55 | 142 | 1.00 | 0 | 0% | 0 | 0.01 | 0 |
| 4.95 | -1.98% | 4.85 | 5.05 | 144 | 1.50 | 0 | 0% | 0 | 0.01 | 0 |
| 4.43 | -2.21% | 4.3 | 4.55 | 140 | 2.00 | 0 | 0% | 0 | 0.01 | 0 |
6.43 |
Price @ Apr 15, 2026 08:46PM GMT | |||||||||
| 0.1 | -47.37% | 0.09 | 0.1 | 7,033 | 6.50 | 0.15 | 15.38% | 0.15 | 0.16 | 3,745 |
| 0.01 | -75% | 0.01 | 0.02 | 6,724 | 7.00 | 0.58 | 23.4% | 0.44 | 0.79 | 524 |
| 0.01 | 0% | 0 | 0.01 | 735 | 7.50 | 1.02 | 9.68% | 1 | 1.15 | 6 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




