Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GPRK | NYSE | USD | Real-time | |
| GPRKm | Buenos Aires | ARS | Delayed | |
| GPRK34 | B3 | BRL | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | francisco uriburu | 9.32 | -1.93% | ||
| Apr 15, 2026 | NELSON4556 | 9.44 | -3.18% | ||
| Apr 14, 2026 | Ruben Berga Roda | 9.90 | -7.68% | ||
| Apr 13, 2026 | Sergio bojanich | 9.99 | -8.51% | ||
| Apr 10, 2026 | Gonzalo Liso Fabbri | 8.86 | Apr 13, 2026 @ 10.06 | +13.54% | |
| Apr 09, 2026 | NELSON4556 | 8.16 | Apr 13, 2026 @ 10.06 | +23.28% | |
| Apr 09, 2026 | Vicent Garcia | 8.43 | Apr 13, 2026 @ 10.06 | +19.34% | |
| Apr 06, 2026 | yishai segal | 8.66 | +5.54% | ||
| Mar 31, 2026 | victoria procopio | 9.91 | Apr 06, 2026 @ 8.68 | +12.41% | |
| Mar 30, 2026 | Mateo Grimaldi | 9.60 | Mar 30, 2026 @ 9.84 | +2.50% | |
| Mar 26, 2026 | luis rinaldi | 9.40 | -2.77% | ||
| Mar 23, 2026 | Somkurn Perget | 9.71 | Mar 30, 2026 @ 9.84 | -1.34% | |
| Mar 20, 2026 | mauricio gaston... | 10.10 | Mar 23, 2026 @ 9.64 | -4.55% | |
| Mar 17, 2026 | Gonzalo Liso Fabbri | 9.46 | Mar 23, 2026 @ 9.64 | +1.90% | |
| Mar 14, 2026 | Edixon Reina | 9.06 | Mar 16, 2026 @ 8.79 | -2.98% | |
| Mar 13, 2026 | yishai segal | 8.74 | Apr 03, 2026 @ 8.85 | +1.26% | |
| Mar 09, 2026 | Nicolas Scardino | 8.80 | Mar 09, 2026 @ 8.82 | +0.23% | |
| Mar 06, 2026 | Patricio Abate | 8.67 | Mar 27, 2026 @ 9.62 | +10.96% | |
| Mar 05, 2026 | Jose Luis Pardo... | 8.71 | Mar 09, 2026 @ 8.82 | +1.26% | |
| Mar 03, 2026 | Saparbek Egenov | 8.78 | Mar 09, 2026 @ 8.82 | +0.46% | |
| Feb 23, 2026 | Harrinson Bonelo | 8.60 | Mar 20, 2026 @ 9.80 | +13.95% | |
| Feb 10, 2026 | Oscar Lopez | 8.40 | Mar 06, 2026 @ 8.63 | +2.74% | |
| Feb 04, 2026 | Patricio Abate | 8.20 | Feb 27, 2026 @ 8.31 | +1.34% | |
| Jan 30, 2026 | OMAR LLANIR | 8.90 | Feb 02, 2026 @ 8.30 | +6.74% | |
| Jan 27, 2026 | luis rinaldi | 8.25 | Feb 20, 2026 @ 8.61 | +4.36% | |
| Jan 22, 2026 | Jose Luis Pardo... | 7.00 | Jan 26, 2026 @ 8.02 | +14.57% | |
| Jan 07, 2026 | Francisco Bartozyk | 6.89 | Jan 30, 2026 @ 8.49 | +23.22% | |
| Dec 22, 2025 | Santiago Lissarrague | 7.20 | Dec 29, 2025 @ 7.33 | +1.81% | |
| Dec 19, 2025 | Freddy P Cairampoma A | 7.15 | Jan 09, 2026 @ 7.15 | 0.00% | |
| Dec 13, 2025 | german Ariguel | 7.00 | Dec 15, 2025 @ 7.20 | -2.86% | |
| Dec 12, 2025 | enrique cantero | 7.32 | Dec 15, 2025 @ 7.20 | +1.64% | |
| Dec 09, 2025 | 7.43 | Dec 15, 2025 @ 7.20 | -3.10% | ||
| Dec 08, 2025 | oscar MOLINERO | 8.24 | Dec 15, 2025 @ 7.20 | -12.62% | |
| Dec 08, 2025 | oscar MOLINERO | 8.25 | Dec 08, 2025 @ 8.20 | -0.61% | |
| Dec 01, 2025 | Mariano Aiassa | 8.30 | Dec 08, 2025 @ 8.20 | +1.20% | |
| Nov 25, 2025 | german Ariguel | 7.00 | Dec 01, 2025 @ 8.34 | +19.14% | |
| Nov 20, 2025 | Fernando Kenny | 7.00 | Nov 24, 2025 @ 7.78 | +11.14% | |
| Nov 13, 2025 | enrique cantero | 7.96 | Nov 17, 2025 @ 7.82 | -1.76% | |
| Nov 11, 2025 | matias Leyes | 8.16 | Nov 17, 2025 @ 7.82 | -4.17% | |
| Nov 06, 2025 | Fernando Kenny | 8.00 | Nov 10, 2025 @ 8.09 | +1.13% | |
| Nov 03, 2025 | Mariano Schmittlein | 7.98 | Nov 28, 2025 @ 8.16 | +2.26% | |
| Oct 31, 2025 | Carla Capielo | 8.12 | Nov 03, 2025 @ 7.91 | -2.59% | |
| Oct 30, 2025 | Ivan Gauna | 8.05 | Nov 03, 2025 @ 7.91 | -1.74% | |
| Oct 30, 2025 | Raul Rica | 8.06 | Nov 21, 2025 @ 7.80 | -3.23% | |
| Oct 30, 2025 | Fernando Kenny | 8.00 | Nov 03, 2025 @ 7.91 | -1.13% | |
| Oct 27, 2025 | Gaston Gavarini | 6.92 | Nov 21, 2025 @ 7.80 | +12.72% | |
| Oct 27, 2025 | Martín Spinelli | 7.11 | Nov 21, 2025 @ 7.80 | +9.70% | |
| Oct 24, 2025 | Laureano Planel | 7.00 | Oct 27, 2025 @ 6.94 | -0.86% | |
| Oct 23, 2025 | luis rinaldi | 7.08 | Nov 14, 2025 @ 7.90 | +11.58% | |
| Oct 22, 2025 | Alberto BETO | 6.52 | Nov 14, 2025 @ 7.90 | +21.17% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review