Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GE | NYSE | USD | Real-time | |
| GE | Mexico | MXN | Delayed | |
| 1GE | Milan | EUR | Real-time | |
| GCP | Xetra | EUR | Delayed | |
| GCP | Frankfurt | EUR | Delayed | |
| GCP | TradeGate | EUR | Delayed | |
| GE | Santiago | USD | Delayed | |
| GEm | Buenos Aires | ARS | Delayed | |
| GEOO34 | B3 | BRL | Delayed | |
| GE | Vienna | EUR | Real-time | |
| GE | Colombia | COP | Delayed | |
| GE | Lima | USD | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15:59:59 | ||
| DJ Composite | 15,867.1 | 15,959.6 | 15,772.5 | -98.9 | -0.62% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Large-Cap | 1,582.67 | 1,583.47 | 1,566.94 | +17.42 | +1.11% | 15:59:59 | ||
| DJ Industrial Goods & Services | 1,660.09 | 1,678.56 | 1,649.70 | -19.38 | -1.15% | 15:59:59 | ||
| DJ General Industrials | 739.66 | 745.79 | 735.00 | -6.04 | -0.81% | 15:59:59 | ||
| DJ Diversified Industrials | 1,005.56 | 1,011.56 | 994.78 | -6.00 | -0.59% | 15:59:59 | ||
| DJ Large-Cap Value | 4,973.5 | 4,975.7 | 4,931.8 | +15.5 | +0.31% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| ARCA Defense | 20,287.7 | 20,386.2 | 20,091.0 | +1.7 | +0.01% | 01:00:00 | ||
| NYSE TOP US 100 | 18,396.4 | 18,485.3 | 18,333.8 | -45.0 | -0.24% | 01:00:00 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 01:00:00 | ||
| S&P Global 100 | 5,319.52 | 5,322.03 | 5,269.41 | +50.42 | +0.96% | 01:00:00 | ||
| ARCA Institutional | 3,668.5 | 3,670.8 | 3,628.2 | +40.3 | +1.11% | 01:00:00 | ||
| S&P 100 | 3,456.02 | 3,457.83 | 3,419.73 | +39.41 | +1.15% | 15:59:59 | ||
| Dow Jones Gl Titan 50 EUR | 1,040.57 | 1,041.63 | 1,039.84 | -0.40 | -0.04% | 23:32:39 | ||
| DJ Global Titans | 918.20 | 918.54 | 917.30 | +1.00 | +0.11% | 23:32:39 | ||
| DJ Indust Goods Services Titans 30 | 1,010.39 | 1,010.83 | 1,008.55 | +1.99 | +0.20% | 23:32:35 | ||
| DJ Sector Titans Composite | 908.52 | 908.86 | 906.42 | +2.53 | +0.28% | 23:32:38 | ||
| S&P Composite 1500 Industrials | 1,593.44 | 1,612.31 | 1,583.73 | -21.13 | -1.31% | 01:00:00 | ||
| S&P 500 Industrials | 1,449.63 | 1,466.04 | 1,440.21 | -18.26 | -1.24% | 01:00:00 | ||
| STOXX Global 150 USD Price | 8,494.13 | 8,494.13 | 8,494.13 | +78.01 | +0.93% | 01:00:00 | ||
| STOXX Global 150 EUR Price | 9,640.18 | 9,642.51 | 9,547.95 | +97.84 | +1.03% | 01:00:00 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review