Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.82 | 0% | 16.5 | 17.9 | 0 | 15.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 13.85 | 15.25 | 0 | 17.50 | 0 | 0% | 0 | 0.02 | 0 |
| 0 | 0% | 11.5 | 13.9 | 0 | 20.00 | 0.05 | 0% | 0 | 0.01 | 1 |
32.18 |
Price @ Apr 15, 2026 08:06PM GMT | |||||||||
| 0.62 | 6.9% | 0.56 | 0.79 | 97 | 32.50 | 1.05 | -17.32% | 0.76 | 1.01 | 54 |
| 0.47 | 23.68% | 0.39 | 0.48 | 415 | 33.00 | 1.35 | -8.78% | 1.21 | 1.56 | 159 |
| 0.41 | 57.69% | 0.26 | 0.5 | 56 | 33.50 | 1.6 | -19.19% | 1.59 | 2.29 | 13 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




