Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ED | NYSE | USD | Real-time | |
| 1ED | Milan | EUR | Real-time | |
| ED | TradeGate | EUR | Delayed | |
| ED | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15:59:59 | ||
| DJ Utility | 1,156.86 | 1,167.13 | 1,154.26 | -13.84 | -1.18% | 15:59:59 | ||
| DJ Composite | 15,867.1 | 15,959.6 | 15,772.5 | -98.9 | -0.62% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Large-Cap | 1,582.67 | 1,583.47 | 1,566.94 | +17.42 | +1.11% | 15:59:59 | ||
| DJ Utilities | 456.15 | 458.53 | 454.75 | -3.82 | -0.83% | 15:59:59 | ||
| DJ Conventional Electricity | 454.17 | 456.10 | 452.30 | -3.13 | -0.68% | 15:59:59 | ||
| DJ Electricity | 453.29 | 455.20 | 451.41 | -3.10 | -0.68% | 15:59:59 | ||
| DJ Large-Cap Value | 4,973.5 | 4,975.7 | 4,931.8 | +15.5 | +0.31% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 01:00:00 | ||
| PHLX Utility | 1,150.15 | 1,155.71 | 1,147.73 | -11.29 | -0.97% | 15:59:59 | ||
| DJ Sector Titans Composite | 908.51 | 908.86 | 906.42 | +2.52 | +0.28% | 23:33:03 | ||
| DJ Utilities Titans 30 | 201.41 | 203.27 | 201.14 | 0.00 | 0.00% | 16:20:03 | ||
| S&P 500 Utilities | 467.90 | 470.49 | 466.57 | -4.39 | -0.93% | 01:00:00 | ||
| S&P Composite 1500 Utilities | 528.65 | 531.45 | 527.14 | -4.66 | -0.87% | 01:00:00 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review