Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BA | CBOE Canada | CAD | Real-time | |
| BA | NYSE | USD | Real-time | |
| BA | Toronto | CAD | Real-time | |
| BA | BIVA | MXN | Delayed | |
| BA | Mexico | MXN | Delayed | |
| 1BA | Milan | EUR | Real-time | |
| BA | Xetra | EUR | Delayed | |
| BA | TradeGate | EUR | Delayed | |
| BA | Hamburg | EUR | Delayed | |
| BA | Frankfurt | EUR | Delayed | |
| BACL | Santiago | CLP | Delayed | |
| BA | Santiago | USD | Delayed | |
| BAm | Buenos Aires | ARS | Delayed | |
| BOEI34 | B3 | BRL | Delayed | |
| BOEGP | Warsaw | PLN | Delayed | |
| BA | Vienna | EUR | Real-time | |
| BA_KZ | KASE | USD | Delayed | |
| BA | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Bullish | 5H | Current | |||
| Belt Hold Bearish | 15 | Current | |||
| Engulfing Bearish | 15 | Current | |||
| Completed Patterns | |||||
| Three Outside Up | 1D | 1 | Apr 14, 2026 | ||
| Tri-Star Bearish | 15 | 1 | Apr 15, 2026 03:30PM | ||
| Three Outside Up | 1M | 3 | Jan 26 | ||
| Bullish Engulfing | 1M | 4 | Dec 25 | ||
| Belt Hold Bullish | 1H | 4 | Apr 15, 2026 11:00AM | ||
| Bullish Engulfing | 1H | 4 | Apr 15, 2026 11:00AM | ||
| Three Outside Down | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Evening Doji Star | 30 | 5 | Apr 15, 2026 12:30PM | ||
| Evening Star | 30 | 5 | Apr 15, 2026 12:30PM | ||
| Belt Hold Bearish | 1H | 6 | Apr 15, 2026 09:00AM | ||
| Engulfing Bearish | 1H | 6 | Apr 15, 2026 09:00AM | ||
| Doji Star Bearish | 30 | 6 | Apr 15, 2026 12:00PM | ||
| Three Inside Down | 5H | 7 | Apr 10, 2026 09:00AM | ||
| Belt Hold Bullish | 30 | 8 | Apr 15, 2026 11:00AM | ||
| Bullish doji Star | 30 | 9 | Apr 15, 2026 10:30AM | ||
| Harami Bullish | 30 | 9 | Apr 15, 2026 10:30AM | ||
| Harami Cross | 30 | 9 | Apr 15, 2026 10:30AM | ||
| Harami Bullish | 1H | 10 | Apr 14, 2026 01:00PM | ||
| Three Outside Down | 30 | 10 | Apr 15, 2026 10:00AM | ||
| Belt Hold Bearish | 1H | 11 | Apr 14, 2026 12:00PM | ||
| Engulfing Bearish | 1H | 11 | Apr 14, 2026 12:00PM | ||
| Belt Hold Bearish | 30 | 11 | Apr 15, 2026 09:30AM | ||
| Engulfing Bearish | 30 | 11 | Apr 15, 2026 09:30AM | ||
| Belt Hold Bullish | 15 | 11 | Apr 15, 2026 11:00AM | ||
| Belt Hold Bearish | 1H | 13 | Apr 14, 2026 10:00AM | ||
| Harami Bearish | 30 | 13 | Apr 14, 2026 03:30PM | ||
| Bullish doji Star | 15 | 13 | Apr 15, 2026 10:15AM | ||
| Three Inside Up | 30 | 14 | Apr 14, 2026 03:00PM | ||
| Doji Star Bearish | 1H | 15 | Apr 13, 2026 04:00PM | ||
| Harami Bullish | 30 | 15 | Apr 14, 2026 02:30PM | ||
| Harami Cross | 30 | 15 | Apr 14, 2026 02:30PM | ||
| Bullish doji Star | 15 | 15 | Apr 15, 2026 09:45AM | ||
| Belt Hold Bearish | 15 | 16 | Apr 15, 2026 09:30AM | ||
| Engulfing Bearish | 15 | 16 | Apr 15, 2026 09:30AM | ||
| Bullish Hammer | 1D | 18 | Mar 19, 2026 | ||
| Deliberation Bearish | 5H | 18 | Apr 02, 2026 04:00PM | ||
| Homing Pigeon | 30 | 18 | Apr 14, 2026 01:00PM | ||
| Falling Three Methods | 1D | 20 | Mar 17, 2026 | ||
| Hanging Man | 30 | 22 | Apr 14, 2026 11:00AM | ||
| Abandoned Baby Bullish | 30 | 22 | Apr 14, 2026 11:00AM | ||
| Harami Bullish | 15 | 22 | Apr 14, 2026 02:30PM | ||
| Harami Cross | 15 | 22 | Apr 14, 2026 02:30PM | ||
| Belt Hold Bearish | 30 | 24 | Apr 14, 2026 10:00AM | ||
| Belt Hold Bullish | 1H | 25 | Apr 10, 2026 02:00PM | ||
| Doji Star Bearish | 30 | 26 | Apr 13, 2026 04:00PM | ||
| Bullish Engulfing | 1D | 27 | Mar 06, 2026 | ||
| Belt Hold Bullish | 5H | 28 | Mar 27, 2026 03:00PM | ||
| Doji Star Bearish | 30 | 29 | Apr 13, 2026 01:30PM | ||
| Bullish Engulfing | 1D | 31 | Mar 02, 2026 | ||
| Bullish Engulfing | 1D | 35 | Feb 24, 2026 | ||
| Doji Star Bearish | 30 | 35 | Apr 13, 2026 10:30AM | ||
| Belt Hold Bearish | 15 | 35 | Apr 14, 2026 10:00AM | ||
| Belt Hold Bullish | 1H | 36 | Apr 09, 2026 09:00AM | ||
| Inverted Hammer | 1D | 37 | Feb 20, 2026 | ||
| Harami Bullish | 5H | 37 | Mar 23, 2026 04:00PM | ||
| Harami Cross | 5H | 37 | Mar 23, 2026 04:00PM | ||
| Doji Star Bearish | 15 | 37 | Apr 13, 2026 04:00PM | ||
| Harami Cross | 1D | 42 | Feb 12, 2026 | ||
| Three Outside Down | 1D | 43 | Feb 11, 2026 | ||
| Engulfing Bearish | 1D | 44 | Feb 10, 2026 | ||
| Harami Cross | 5H | 44 | Mar 18, 2026 04:00PM | ||
| Harami Bullish | 5H | 44 | Mar 18, 2026 04:00PM | ||
| Bullish doji Star | 5H | 44 | Mar 18, 2026 04:00PM | ||
| Tri-Star Bullish | 30 | 44 | Apr 10, 2026 11:00AM | ||
| Doji Star Bearish | 1H | 45 | Apr 07, 2026 04:00PM | ||
| Three Inside Up | 1D | 47 | Feb 05, 2026 | ||
| Doji Star Bearish | 15 | 48 | Apr 13, 2026 10:45AM | ||
| Harami Bullish | 30 | 50 | Apr 09, 2026 02:30PM | ||
| Harami Cross | 30 | 50 | Apr 09, 2026 02:30PM | ||
| Bullish Hammer | 1D | 51 | Jan 30, 2026 | ||
| Shooting Star | 5H | 51 | Mar 16, 2026 09:00AM | ||
| Belt Hold Bullish | 1H | 51 | Apr 07, 2026 10:00AM | ||
| Upside Gap Three Methods | 30 | 51 | Apr 09, 2026 02:00PM | ||
| Doji Star Bearish | 5H | 52 | Mar 13, 2026 04:00PM | ||
| Break Away Bearish | 1D | 55 | Jan 26, 2026 | ||
| Belt Hold Bullish | 30 | 55 | Apr 09, 2026 10:30AM | ||
| Harami Bullish | 1H | 57 | Apr 06, 2026 12:00PM | ||
| Harami Cross | 1H | 57 | Apr 06, 2026 12:00PM | ||
| Belt Hold Bullish | 30 | 57 | Apr 09, 2026 09:30AM | ||
| Abandoned Baby Bullish | 15 | 57 | Apr 10, 2026 02:00PM | ||
| Belt Hold Bullish | 15 | 57 | Apr 10, 2026 02:00PM | ||
| Bullish doji Star | 15 | 58 | Apr 10, 2026 01:45PM | ||
| Belt Hold Bullish | 30 | 59 | Apr 08, 2026 03:30PM | ||
| Bullish Engulfing | 30 | 59 | Apr 08, 2026 03:30PM | ||
| Tri-Star Bullish | 15 | 61 | Apr 10, 2026 11:15AM | ||
| Upside Gap Three Methods | 5H | 63 | Mar 09, 2026 07:00AM | ||
| Abandoned Baby Bullish | 30 | 66 | Apr 08, 2026 11:30AM | ||
| Morning Doji Star | 30 | 66 | Apr 08, 2026 11:30AM | ||
| Morning Star | 30 | 66 | Apr 08, 2026 11:30AM | ||
| Three Outside Down | 1D | 67 | Jan 08, 2026 | ||
| Evening Doji Star | 5H | 67 | Mar 05, 2026 07:00AM | ||
| Evening Star | 5H | 67 | Mar 05, 2026 07:00AM | ||
| Belt Hold Bullish | 1H | 67 | Apr 02, 2026 09:00AM | ||
| Engulfing Bearish | 1D | 68 | Jan 07, 2026 | ||
| Doji Star Bearish | 5H | 68 | Mar 04, 2026 04:00PM | ||
| Harami Bullish | 1H | 68 | Apr 01, 2026 04:00PM | ||
| Harami Cross | 1H | 68 | Apr 01, 2026 04:00PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review