Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/TRY | Real-time FX | TRY | Real-time | |
| TRYFc1 | Istanbul | TRY | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Abdullah Erdoğan | 44.7525 | -0.01% | ||
| Apr 15, 2026 | Muhammed ŞYHO | 44.7545 | -0.01% | ||
| Apr 15, 2026 | Ertan Tanyeli | 44.7546 | -0.01% | ||
| Apr 15, 2026 | محمد الناصر | 44.7549 | -0.01% | ||
| Apr 15, 2026 | Eaad karkour Ead | 44.7546 | -0.01% | ||
| Apr 15, 2026 | Геннадий Окрема | 44.7514 | 0.00% | ||
| Apr 15, 2026 | toleen Medical | 44.7478 | Apr 15, 2026 @ 44.7522 | +0.01% | |
| Apr 15, 2026 | Salam Hamandy | 44.7396 | +0.02% | ||
| Apr 14, 2026 | Nurullah Filiz | 44.7385 | +0.03% | ||
| Apr 14, 2026 | mehmet şişci | 44.7280 | +0.05% | ||
| Apr 14, 2026 | Mübariz Eliyev | 44.7363 | +0.03% | ||
| Apr 14, 2026 | Yasin Varol | 44.7190 | +0.07% | ||
| Apr 14, 2026 | Алексей Захожий | 44.7218 | +0.06% | ||
| Apr 14, 2026 | Hiren Garasondia | 44.7275 | +0.05% | ||
| Apr 14, 2026 | Willy Finess | 44.7363 | +0.03% | ||
| Apr 14, 2026 | Selim Öztürk | 44.7352 | +0.03% | ||
| Apr 14, 2026 | Abid Ünverdi | 44.7355 | +0.03% | ||
| Apr 14, 2026 | MEHMET HASİP GÜNEŞ | 44.7336 | Apr 14, 2026 @ 44.7335 | 0.00% | |
| Apr 14, 2026 | 2020 テトテト | 44.7281 | +0.05% | ||
| Apr 14, 2026 | Bahtiyar Halit | 44.7029 | +0.10% | ||
| Apr 14, 2026 | Murat Gerekirmi | 44.7042 | -0.10% | ||
| Apr 13, 2026 | María Jesús Medín | 44.6863 | -0.14% | ||
| Apr 13, 2026 | Cengiz Yıldız | 44.7041 | +0.10% | ||
| Apr 13, 2026 | Osman Tan | 44.7052 | +0.10% | ||
| Apr 13, 2026 | rıdvan yalazı | 44.7053 | +0.10% | ||
| Apr 13, 2026 | Recep Altunbaş | 44.7100 | +0.09% | ||
| Apr 13, 2026 | guy ben haim | 44.7097 | +0.09% | ||
| Apr 13, 2026 | Gökhan Gürel | 44.7113 | Apr 14, 2026 @ 44.7258 | +0.03% | |
| Apr 13, 2026 | Ezz Shaker | 44.7194 | +0.07% | ||
| Apr 13, 2026 | Derin Kıvraklar | 44.7190 | Apr 13, 2026 @ 44.7190 | 0.00% | |
| Apr 13, 2026 | Pinar Tekin | 44.7182 | +0.07% | ||
| Apr 13, 2026 | TERA YATIRIM | 44.7183 | Apr 13, 2026 @ 44.7184 | 0.00% | |
| Apr 13, 2026 | Serkan Contay | 44.7241 | +0.06% | ||
| Apr 13, 2026 | aydın altınışık | 44.7239 | +0.06% | ||
| Apr 13, 2026 | Eaad karkour Ead | 44.7210 | Apr 13, 2026 @ 44.7214 | 0.00% | |
| Apr 13, 2026 | mert suntekin | 44.7209 | +0.06% | ||
| Apr 13, 2026 | Hakan Yılmaz | 44.7241 | +0.06% | ||
| Apr 13, 2026 | onderfam . | 44.7230 | +0.06% | ||
| Apr 13, 2026 | Mustafa Emko | 44.7197 | +0.07% | ||
| Apr 13, 2026 | Hasan Doğu Kanar | 44.7209 | +0.06% | ||
| Apr 13, 2026 | عواد وليد | 44.7209 | Apr 13, 2026 @ 44.7210 | 0.00% | |
| Apr 13, 2026 | Esin Çopuroğlu | 44.7207 | +0.06% | ||
| Apr 13, 2026 | عواد وليد | 44.7220 | Apr 13, 2026 @ 44.7210 | 0.00% | |
| Apr 13, 2026 | yigit yigit | 44.7047 | +0.10% | ||
| Apr 10, 2026 | Mohamed Anter... | 44.6503 | +0.22% | ||
| Apr 10, 2026 | صالح نجار | 44.6415 | +0.24% | ||
| Apr 10, 2026 | Bryan Tiew Wing Khong | 44.6670 | +0.19% | ||
| Apr 10, 2026 | alain lecaer | 44.6761 | -0.16% | ||
| Apr 10, 2026 | Gökay Muk | 44.6810 | +0.15% | ||
| Apr 10, 2026 | Bartu Kalaycıoğlu | 44.6786 | +0.16% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review