Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AUD/USD | Real-time FX | USD | Real-time | |
| ADMc1 | CME | USD | Delayed | |
| AURTSc1 | Moscow | USD | Delayed | |
| ASAc1 | B3 | USD | Delayed | |
| ASAc2 | B3 | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 0.71918 | +0.00214 | 0.71699 | 0.71930 | 0.71631 | 41257 | 09:46 | Q / C / O | |
| Apr 26 | 0.70605s | -0.00190 | 0.70160 | 0.70605 | 0.70160 | 81 | 04/13/26 | Q / C / O | |
| May 26 | 0.71835 | +0.00120 | 0.71725 | 0.71835 | 0.71665 | 90 | 09:32 | Q / C / O | |
| Jun 26 | 0.71850 | +0.00170 | 0.71640 | 0.71870 | 0.71570 | 17503 | 09:46 | Q / C / O | |
| Jul 26 | 0.71655 | +0.00015 | 0.71655 | 0.71655 | 0.71655 | 3 | 07:50 | Q / C / O | |
| Aug 26 | 0.71590s | +0.00475 | 0.71590 | 0.71590 | 0.71590 | 0 | 04/15/26 | Q / C / O | |
| Sep 26 | 0.71585 | +0.00040 | 0.71500 | 0.71585 | 0.71500 | 4 | 08:57 | Q / C / O | |
| Dec 26 | 0.71375s | +0.00475 | 0.70920 | 0.71375 | 0.70920 | 4 | 04/15/26 | Q / C / O | |
| Mar 27 | 0.71175s | +0.00460 | 0.70835 | 0.71175 | 0.70835 | 1 | 04/15/26 | Q / C / O | |
| Jun 27 | 0.70970s | +0.00460 | 0.70970 | 0.70975 | 0.70490 | 0 | 04/15/26 | Q / C / O | |
| Sep 27 | 0.70765s | +0.00455 | 0.70765 | 0.70770 | 0.70290 | 0 | 04/15/26 | Q / C / O | |
| Dec 27 | 0.70560s | +0.00455 | 0.00000 | 0.70560 | 0.70560 | 0 | 04/15/26 | Q / C / O | |
| Mar 28 | 0.70355s | +0.00455 | 0.00000 | 0.70355 | 0.70355 | 0 | 04/15/26 | Q / C / O | |
| Jun 28 | 0.70150s | +0.00450 | 0.00000 | 0.70150 | 0.70150 | 0 | 04/15/26 | Q / C / O | |
| Sep 28 | 0.69960s | +0.00445 | 0.00000 | 0.69960 | 0.69960 | 0 | 04/15/26 | Q / C / O | |
| Dec 28 | 0.69780s | +0.00450 | 0.00000 | 0.69780 | 0.69780 | 0 | 04/15/26 | Q / C / O | |
| Mar 29 | 0.69595s | +0.00450 | 0.00000 | 0.69595 | 0.69595 | 0 | 04/15/26 | Q / C / O | |
| Jun 29 | 0.69415s | +0.00445 | 0.00000 | 0.69415 | 0.69415 | 0 | 04/15/26 | Q / C / O | |
| Sep 29 | 0.69225s | +0.00445 | 0.00000 | 0.69225 | 0.69225 | 0 | 04/15/26 | Q / C / O | |
| Dec 29 | 0.69045s | +0.00445 | 0.00000 | 0.69045 | 0.69045 | 0 | 04/15/26 | Q / C / O | |
| Mar 30 | 0.68860s | +0.00445 | 0.00000 | 0.68860 | 0.68860 | 0 | 04/15/26 | Q / C / O | |
| Jun 30 | 0.68675s | +0.00440 | 0.00000 | 0.68675 | 0.68675 | 0 | 04/15/26 | Q / C / O | |
| Sep 30 | 0.68495s | +0.00445 | 0.00000 | 0.68495 | 0.68495 | 0 | 04/15/26 | Q / C / O | |
| Dec 30 | 0.68310s | +0.00445 | 0.00000 | 0.68310 | 0.68310 | 0 | 04/15/26 | Q / C / O | |
| Mar 31 | 0.68125s | +0.00440 | 0.00000 | 0.68125 | 0.68125 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review