Please try another search
Market Cap:
$185.53B
Circulating Supply:
USDT185.48B
Max Supply:
USDT0
Vol (24H):
$114.51B
Chg (7D):
+0.04%
Day's Range:
0.9999 - 1.0002
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Tether | Investing.com | 1.0002 | 1.0002 | 0.9999 | -0.00% | 341.16M | |||
| USDT/USD | Kraken | 1.0002 | 1.0003 | 0.9999 | -0.02% | 263.49M | |||
| USDT/USD | Bitfinex | 1.0000 | 1.0001 | 0.9997 | +0.02% | 41.74M | 17:55:39 | ||
| USDT/USD | Coinbase Pro | 1.0004 | 1.0005 | 1.0000 | +0.02% | 35.04M | 17:55:46 | ||
| USDT/USD | Binance.US | 1.0001 | 1.0006 | 1.0000 | -0.02% | 890.06K | 17:55:36 | ||
| USDT/USD Perpetual | Kraken Futures | 1.0000 | 1.0000 | 0.9982 | +0.19% | 2.00 | 17:55:42 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review