Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZW | Derived | USD | Real-time | |
| Wc1 | CME | USD | Delayed | |
| Wc2 | CME | USD | Delayed | |
| Wc3 | CME | USD | Delayed | |
| Wc4 | CME | USD | Delayed | |
| Wc5 | CME | USD | Delayed | |
| Wc6 | CME | USD | Delayed | |
| Wv1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 03, 2026 | Murad Abdo Musleh... | 598.25 | -0.59% | ||
| Jan 20, 2026 | henley rise | 516.50 | Feb 14, 2026 @ 548.75 | -6.24% | |
| Dec 29, 2025 | Luca Busillo | 517.50 | Jan 23, 2026 @ 530.25 | +2.46% | |
| Dec 17, 2025 | Stefano Kalorius | 506.75 | Jan 09, 2026 @ 518.00 | +2.22% | |
| Nov 03, 2025 | henley rise | 542.00 | Nov 28, 2025 @ 531.00 | +2.03% | |
| Sep 25, 2025 | henley rise | 522.25 | Oct 17, 2025 @ 504.50 | -3.40% | |
| Aug 19, 2025 | Erik Esparza | 499.00 | Sep 12, 2025 @ 503.00 | +0.80% | |
| Aug 19, 2025 | Stefano Kalorius | 499.50 | Sep 12, 2025 @ 503.00 | +0.70% | |
| Aug 17, 2025 | Владимир Марфель | 506.50 | Sep 13, 2025 @ 503.00 | -0.69% | |
| Aug 06, 2025 | Marco Gambini | 508.25 | Aug 29, 2025 @ 516.50 | +1.62% | |
| Jul 24, 2025 | Stefano Kalorius | 536.00 | Aug 15, 2025 @ 507.00 | -5.41% | |
| Jun 26, 2025 | Владимир Марфель | 525.50 | Jul 03, 2025 @ 558.00 | +6.18% | |
| May 14, 2025 | Владимир Марфель | 505.50 | May 28, 2025 @ 531.75 | +5.19% | |
| May 12, 2025 | Ersin Baykuş | 505.50 | May 13, 2025 @ 505.50 | 0.00% | |
| Apr 30, 2025 | Francis Rodriguez | 508.50 | May 23, 2025 @ 543.50 | +6.88% | |
| Apr 24, 2025 | henley rise | 527.25 | May 16, 2025 @ 524.75 | -0.47% | |
| Feb 27, 2025 | Meena Kapasi | 562.00 | Mar 22, 2025 @ 558.25 | +0.67% | |
| Feb 25, 2025 | Aleksandr Kupriyanov | 565.25 | Mar 04, 2025 @ 516.00 | +8.71% | |
| Jan 30, 2025 | Volodymyr Ivasyk | 563.25 | Feb 03, 2025 @ 555.25 | -1.42% | |
| Jan 27, 2025 | Владимир Марфель | 538.75 | Jan 29, 2025 @ 563.75 | +4.64% | |
| Jan 16, 2025 | Michael Heath | 541.25 | Jan 20, 2025 @ 538.75 | -0.46% | |
| Jan 13, 2025 | henley rise | 545.25 | Feb 08, 2025 @ 582.75 | +6.88% | |
| Jan 10, 2025 | Владимир Марфель | 529.75 | Jan 21, 2025 @ 548.00 | +3.45% | |
| Dec 10, 2024 | Ahad Bashar | 545.00 | Jan 04, 2025 @ 529.25 | +2.89% | |
| Dec 09, 2024 | Владимир Марфель | 542.50 | Dec 14, 2024 @ 552.00 | +1.75% | |
| Dec 05, 2024 | Владимир Марфель | 535.50 | Dec 06, 2024 @ 544.75 | +1.73% | |
| Nov 25, 2024 | Владимир Марфель | 533.75 | Dec 03, 2024 @ 544.75 | +2.06% | |
| Nov 19, 2024 | Léo Veyrat | 550.50 | Nov 25, 2024 @ 543.50 | -1.27% | |
| Oct 30, 2024 | Ugis Cebers | 578.00 | Nov 22, 2024 @ 548.00 | -5.19% | |
| Sep 25, 2024 | henley rise | 575.75 | Oct 18, 2024 @ 590.00 | +2.48% | |
| Sep 12, 2024 | wim kornet | 554.75 | Oct 04, 2024 @ 604.00 | +8.88% | |
| Sep 02, 2024 | виктор 1 | 531.25 | Sep 27, 2024 @ 583.50 | +9.84% | |
| Aug 27, 2024 | Başaran Miraç ONAY | 495.00 | Sep 20, 2024 @ 566.50 | -14.44% | |
| Aug 15, 2024 | John Jantz | 543.00 | Sep 06, 2024 @ 561.00 | +3.31% | |
| Jul 18, 2024 | Jongchul Kim | 542.00 | Aug 09, 2024 @ 536.50 | -1.01% | |
| Jun 25, 2024 | NAWAL Jama | 541.25 | Jul 19, 2024 @ 534.75 | -1.20% | |
| May 24, 2024 | Ibrahim Mohamed | 698.75 | Jun 21, 2024 @ 570.50 | -18.35% | |
| Apr 26, 2024 | Willy Doerksen | 609.00 | May 24, 2024 @ 700.50 | +15.02% | |
| Apr 01, 2024 | Fazıl Süner | 554.25 | Apr 26, 2024 @ 602.25 | +8.66% | |
| Mar 01, 2024 | Ahmed Shabiby | 558.25 | Mar 29, 2024 @ 561.50 | -0.58% | |
| Feb 20, 2024 | Kadir Kazma | 582.00 | Mar 15, 2024 @ 535.25 | -8.03% | |
| Feb 16, 2024 | henley rise | 562.50 | Mar 15, 2024 @ 535.25 | -4.84% | |
| Feb 15, 2024 | henley rise | 582.75 | Feb 16, 2024 @ 562.50 | -3.47% | |
| Feb 02, 2024 | henley rise | 603.50 | Feb 15, 2024 @ 582.75 | -3.44% | |
| Jan 22, 2024 | Suharjono SUHARJONO | 590.25 | Feb 16, 2024 @ 565.50 | -4.19% | |
| Jan 10, 2024 | Sergio Dominguez | 605.25 | Feb 02, 2024 @ 600.75 | -0.74% | |
| Dec 06, 2023 | Suhar Yanto | 615.75 | Dec 29, 2023 @ 632.25 | +2.68% | |
| Nov 28, 2023 | عبدالله عبدالوهاب... | 544.50 | Dec 22, 2023 @ 612.75 | -12.53% | |
| Nov 07, 2023 | Yash Nandwani | 572.25 | Dec 01, 2023 @ 570.25 | -0.35% | |
| Oct 25, 2023 | Olga Grab | 582.25 | Oct 25, 2023 @ 582.25 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review