Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| LHc1 | CME | USD | Delayed | |
| LHc2 | CME | USD | Delayed | |
| LHc3 | CME | USD | Delayed | |
| LHc4 | CME | USD | Delayed | |
| LHc5 | CME | USD | Delayed | |
| LHc6 | CME | USD | Delayed | |
| LHc7 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 90.270s | -0.010 | 90.270 | 90.270 | 90.270 | 0 | 04/10/26 | Q / C / O | |
| Apr 26 | 90.700s | +0.200 | 90.500 | 90.750 | 90.375 | 1741 | 04/15/26 | Q / C / O | |
| May 26 | 94.075s | -0.150 | 94.100 | 94.375 | 93.550 | 748 | 04/15/26 | Q / C / O | |
| Jun 26 | 101.950s | -0.500 | 102.450 | 102.650 | 101.700 | 25186 | 04/15/26 | Q / C / O | |
| Jul 26 | 104.975s | -0.375 | 105.300 | 105.825 | 104.825 | 11447 | 04/15/26 | Q / C / O | |
| Aug 26 | 105.150s | -0.250 | 105.325 | 105.950 | 104.975 | 11242 | 04/15/26 | Q / C / O | |
| Oct 26 | 90.625s | -0.100 | 90.825 | 91.075 | 90.325 | 6789 | 04/15/26 | Q / C / O | |
| Dec 26 | 83.050s | -0.025 | 83.100 | 83.350 | 82.700 | 2454 | 04/15/26 | Q / C / O | |
| Feb 27 | 85.900s | +0.050 | 85.800 | 86.125 | 85.575 | 810 | 04/15/26 | Q / C / O | |
| Apr 27 | 89.675s | -0.075 | 89.450 | 89.875 | 89.450 | 195 | 04/15/26 | Q / C / O | |
| May 27 | 92.550s | 0.00 | 0.000 | 92.550 | 92.550 | 0 | 04/15/26 | Q / C / O | |
| Jun 27 | 100.100s | +0.175 | 99.925 | 100.125 | 99.925 | 22 | 04/15/26 | Q / C / O | |
| Jul 27 | 100.150s | +0.125 | 100.175 | 100.175 | 100.150 | 9 | 04/15/26 | Q / C / O | |
| Aug 27 | 100.325s | +100.325 | 0.000 | 100.325 | 100.325 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review