Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HG | Derived | USD | Real-time | |
| MCU | Derived | USD | Real-time | |
| HGc1 | CME | USD | Delayed | |
| HGc2 | CME | USD | Delayed | |
| HGc3 | CME | USD | Delayed | |
| HGc4 | CME | USD | Delayed | |
| HGc5 | CME | USD | Delayed | |
| HGc6 | CME | USD | Delayed | |
| HG1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 08, 2026 | Hunar hunar | 5.6995 | +7.11% | ||
| Mar 11, 2026 | Luis Alberto Leon... | 5.8720 | Apr 04, 2026 @ 5.5835 | +4.91% | |
| Mar 10, 2026 | Hunar hunar | 5.8915 | Apr 04, 2026 @ 5.5835 | -5.23% | |
| Mar 03, 2026 | Anil Wadi | 5.9245 | Mar 03, 2026 @ 5.9100 | +0.24% | |
| Mar 03, 2026 | Anil Wadi | 5.8885 | Mar 03, 2026 @ 5.8885 | 0.00% | |
| Feb 27, 2026 | Жанна Базиновская | 6.0055 | Mar 20, 2026 @ 5.5165 | -8.14% | |
| Feb 24, 2026 | LALIT DHANANI | 5.9065 | Mar 21, 2026 @ 5.3490 | +9.44% | |
| Feb 23, 2026 | Костя Иванов | 5.8280 | Mar 03, 2026 @ 5.9450 | +2.01% | |
| Feb 12, 2026 | Aleksander Osdoba | 5.9835 | Mar 07, 2026 @ 5.7775 | -3.44% | |
| Feb 11, 2026 | Hunar hunar | 6.0515 | Mar 07, 2026 @ 5.7775 | -4.53% | |
| Feb 05, 2026 | Marek Okrasiński | 5.8265 | Feb 28, 2026 @ 6.0305 | +3.50% | |
| Feb 01, 2026 | Eilia Shenouda | 5.9240 | Feb 10, 2026 @ 5.9110 | +0.22% | |
| Jan 16, 2026 | Hunar hunar | 5.7825 | Feb 07, 2026 @ 5.8820 | +1.72% | |
| Jan 06, 2026 | Payal Rupani | 6.0265 | Jan 30, 2026 @ 5.9515 | -1.24% | |
| Dec 09, 2025 | Payal Rupani | 5.3600 | Jan 02, 2026 @ 5.6640 | +5.67% | |
| Nov 26, 2025 | Payal Rupani | 5.1445 | Dec 03, 2025 @ 5.2340 | +1.74% | |
| Nov 25, 2025 | Cường Nguyễn | 5.0030 | Dec 20, 2025 @ 5.4520 | +8.97% | |
| Nov 25, 2025 | Cường Nguyễn | 5.0030 | Dec 20, 2025 @ 5.4520 | +8.97% | |
| Jul 09, 2025 | Anil Wadi | 5.6260 | Jul 09, 2025 @ 5.6865 | +1.08% | |
| Jul 08, 2025 | Anil Wadi | 5.5420 | Jul 08, 2025 @ 5.5220 | +0.36% | |
| Jun 30, 2025 | Marrie2025 | 5.0605 | Jul 25, 2025 @ 5.7760 | -14.14% | |
| Mar 31, 2025 | Yasmina Loginova | 5.0500 | Apr 25, 2025 @ 4.8475 | +4.01% | |
| Mar 26, 2025 | TARA CHAND AGRAWAL | 5.2175 | Apr 01, 2025 @ 5.0475 | +3.26% | |
| Mar 20, 2025 | Loginow Wladimir | 5.1070 | Apr 12, 2025 @ 4.5230 | +11.44% | |
| Feb 21, 2025 | Anil Wadi | 4.5895 | Feb 21, 2025 @ 4.6000 | +0.23% | |
| Jan 27, 2025 | Naeem Meghreji | 4.2225 | Feb 22, 2025 @ 4.5600 | -7.99% | |
| Jan 08, 2025 | Anil Wadi | 4.1555 | Jan 08, 2025 @ 4.1940 | +0.93% | |
| Dec 06, 2024 | Anil Wadi | 4.1420 | Dec 06, 2024 @ 4.1680 | +0.63% | |
| Oct 14, 2024 | Anil Wadi | 4.4010 | Oct 14, 2024 @ 4.3770 | -0.55% | |
| Aug 28, 2024 | Anil Wadi | 4.2060 | Aug 28, 2024 @ 4.1400 | -1.57% | |
| Aug 27, 2024 | Mohamed Darwish | 4.2345 | Sep 20, 2024 @ 4.2965 | +1.46% | |
| Aug 21, 2024 | Anil Wadi | 4.1890 | Aug 21, 2024 @ 4.2015 | -0.30% | |
| Aug 15, 2024 | Anil Wadi | 4.1565 | Aug 15, 2024 @ 4.1460 | +0.25% | |
| Aug 15, 2024 | Anil Wadi | 4.0630 | Aug 15, 2024 @ 4.0810 | +0.44% | |
| Aug 14, 2024 | Anil Wadi | 4.0530 | Aug 14, 2024 @ 4.0545 | -0.04% | |
| Aug 14, 2024 | Anil Wadi | 4.0755 | Aug 14, 2024 @ 4.0595 | +0.39% | |
| Aug 14, 2024 | Anil Wadi | 4.0560 | Aug 14, 2024 @ 4.0700 | +0.35% | |
| Aug 13, 2024 | Anil Wadi | 4.0435 | Aug 13, 2024 @ 4.0585 | +0.37% | |
| Jul 22, 2024 | Mohit Agarwal | 4.2165 | Aug 16, 2024 @ 4.1360 | +1.91% | |
| Jul 04, 2024 | Dev Dutt Sharma | 4.5645 | Jul 17, 2024 @ 4.4560 | +2.38% | |
| Jun 26, 2024 | Anil Wadi | 4.3575 | Jun 27, 2024 @ 4.3730 | +0.36% | |
| Jun 24, 2024 | Alfa Music Co | 4.4310 | Jul 03, 2024 @ 4.4840 | +1.20% | |
| Jun 21, 2024 | Anil Wadi | 4.4965 | Jun 21, 2024 @ 4.4430 | -1.19% | |
| Jun 21, 2024 | 춘기 김 | 4.4880 | Jul 19, 2024 @ 4.2500 | -5.30% | |
| May 29, 2024 | Anil Wadi | 4.8630 | May 29, 2024 @ 4.7870 | +1.56% | |
| May 14, 2024 | Anil Wadi | 4.9215 | May 14, 2024 @ 4.9000 | +0.44% | |
| May 08, 2024 | Anil Wadi | 4.5420 | May 08, 2024 @ 4.5320 | +0.22% | |
| May 06, 2024 | Anil Wadi | 4.6125 | May 07, 2024 @ 4.6115 | -0.02% | |
| May 01, 2024 | Anil Wadi | 4.5700 | May 01, 2024 @ 4.5915 | +0.47% | |
| Apr 23, 2024 | vijay patel | 4.4165 | Apr 23, 2024 @ 4.4165 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review