Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Nordea Bank Abp Call SSAB A shares 31Dec99 | SE0011423664 | 0.18 | 0.00 | 20.00K | 07:24:48 | ||
| Nordea Bank AB Call Mekonomen 31Dec99 | SE0011170307 | 0.94 | +3.30 | 1.00K | 04:43:33 | ||
| Nordea Bank AB Call 8.3 USD COMEX Silver Commodity 31Dec99 | SE0009982242 | 50.60 | 0.00 | 0 | 13/04 | ||
| Nordea Bank AB Call Gold x5 31Dec99 | SE0011171396 | 1440.60 | -0.47 | 251.00 | 08:19:07 | ||
| Nordea Bank AB Call MINI GULD NORDENT 14 31Dec99 | SE0009979057 | 288.02 | 0.00 | 0 | 13/04 |
By Simon Johnson STOCKHOLM (Reuters) -Sweden's central bank held its key interest rate at 2.00% as expected on Wednesday and said it still sees some probability of a further rate...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | - | - | - | Buy | Buy |
| Technical Indicators | - | - | - | Strong Buy | Strong Buy |
| Summary | Neutral | Neutral | Neutral | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Tri-Star Bullish | 15 | Current | |||
| Tri-Star Bullish | 30 | Current | |||
| Tri-Star Bearish | 1H | Current | |||
| Harami Cross Bearish | 1D | Current | |||
| Harami Cross Bearish | 1W | Current | |||
| Harami Cross Bearish | 1M | Current | |||
| Completed Patterns | |||||
| Three Inside Up | 1D | 1 | Feb 04, 2026 | ||
| Tri-Star Bearish | 30 | 1 | Apr 15, 2026 07:00AM | ||
| Tri-Star Bearish | 15 | 1 | Apr 15, 2026 07:00AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review