Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Stocks Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Exxon Mobil 148.72 149.10 149.33 149.71 150.09 150.32 150.70
BHP Group ADR 63.02 63.21 63.32 63.51 63.70 63.81 64.00
Microsoft 408.09 409.83 410.90 412.64 414.38 415.45 417.19
Walmart 124.28 124.44 124.54 124.70 124.86 124.96 125.12
Apple 263.71 264.31 264.68 265.28 265.88 266.25 266.85
P&G 143.05 143.17 143.25 143.38 143.51 143.59 143.71
HSBC 1335.13 1336.81 1337.85 1339.53 1341.21 1342.25 1343.93
GE Aerospace 313.22 313.67 313.96 314.41 314.86 315.15 315.60
Alphabet A 334.40 335.24 335.76 336.61 337.46 337.98 338.82
IBM 244.43 244.88 245.17 245.62 246.07 246.36 246.81
Bank of America 54.02 54.18 54.27 54.42 54.57 54.66 54.82
Deutsche Bank AG 28.173 28.238 28.278 28.343 28.408 28.448 28.513
Shell 38.48 38.56 38.60 38.67 38.74 38.78 38.86
Nestle 78.26 78.45 78.57 78.76 78.95 79.07 79.26
Santander 10.6057 10.6202 10.6292 10.6437 10.6582 10.6672 10.6817
Electricite de France 12.01 12.01 12.01 12.01 12.01 12.01 12.01
Eni SpA 23.192 23.228 23.251 23.287 23.323 23.346 23.382
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email