Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Spain 7-Year Bond Yield

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.151 -0.004    -0.13%
14:35:08 - Closed.
Type:  Bond
Group:  Government
Market:  Spain
  • Prev. Close: 3.155
  • Day's Range: 3.106 - 3.167
Spain 7Y 3.151 -0.004 -0.13%

Spain 7-Year Bond Yield Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for Spain 7-Year Bond Yield and use them to predict future market behavior. The patterns are available for a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Cross Bearish 1M Current
Harami Bearish 1M Current
Three Outside Up 5H Current
Completed Patterns
Engulfing Bearish 1D 1 Apr 14, 2026
Belt Hold Bullish 15 1 Apr 15, 2026 02:15PM
Three Outside Down 1M 2 Feb 26
Bullish Engulfing 5H 2 Apr 15, 2026 04:00AM
Engulfing Bearish 1M 3 Jan 26
Inverted Hammer 1D 4 Apr 09, 2026
Bullish doji Star 5H 4 Apr 14, 2026 01:00PM
Harami Bullish 5H 4 Apr 14, 2026 01:00PM
Harami Cross 5H 4 Apr 14, 2026 01:00PM
Engulfing Bearish 1D 5 Apr 08, 2026
Harami Bullish 5H 6 Apr 14, 2026 03:00AM
Hanging Man 30 6 Apr 15, 2026 11:30AM
Three Outside Up 30 7 Apr 15, 2026 11:00AM
Harami Bullish 1D 8 Apr 03, 2026
Doji Star Bearish 1H 8 Apr 15, 2026 06:00AM
Bullish Engulfing 30 8 Apr 15, 2026 10:30AM
Belt Hold Bullish 30 8 Apr 15, 2026 10:30AM
Hanging Man 5H 9 Apr 13, 2026 07:00AM
Dragonfly Bearish 5H 9 Apr 13, 2026 07:00AM
Harami Bearish 15 10 Apr 15, 2026 11:30AM
Homing Pigeon 1M 11 May 25
Abandoned Baby Bearish 1D 12 Mar 30, 2026
Evening Doji Star 1D 12 Mar 30, 2026
Harami Bearish 5H 12 Apr 10, 2026 02:00PM
Doji Star Bearish 1D 13 Mar 27, 2026
Evening Doji Star 1M 14 Feb 25
Belt Hold Bullish 15 14 Apr 15, 2026 10:30AM
Doji Star Bearish 1M 15 Jan 25
Harami Bullish 15 16 Apr 15, 2026 10:00AM
Dark Cloud Cover 1D 17 Mar 23, 2026
Engulfing Bearish 5H 17 Apr 09, 2026 08:00AM
Doji Star Bearish 30 18 Apr 15, 2026 05:30AM
Bullish Engulfing 15 18 Apr 15, 2026 09:30AM
Doji Star Bearish 1D 19 Mar 19, 2026
Bullish Engulfing 1D 20 Mar 18, 2026
Engulfing Bearish 1D 22 Mar 16, 2026
Three Outside Up 30 22 Apr 15, 2026 03:30AM
Hanging Man 1M 23 May 24
Bullish Engulfing 30 23 Apr 15, 2026 03:00AM
Three Outside Down 1H 24 Apr 14, 2026 03:00AM
Three Outside Down 30 24 Apr 15, 2026 02:30AM
Gravestone Doji 5H 25 Apr 07, 2026 01:00AM
Engulfing Bearish 1H 25 Apr 14, 2026 02:00AM
Engulfing Bearish 30 25 Apr 15, 2026 02:00AM
Three Inside Up 1M 26 Feb 24
Belt Hold Bullish 1H 26 Apr 13, 2026 02:00PM
Harami Bullish 1M 27 Jan 24
Harami Cross 1M 27 Jan 24
Belt Hold Bearish 1D 27 Mar 09, 2026
Separating Lines Bullish 15 27 Apr 15, 2026 07:15AM
Three Black Crows 1M 28 Dec 23
Three Outside Up 1H 29 Apr 13, 2026 11:00AM
Engulfing Bearish 1D 30 Mar 04, 2026
Bullish Engulfing 1H 30 Apr 13, 2026 10:00AM
Belt Hold Bullish 1W 31 Sep 07, 2025
Shooting Star 1D 31 Mar 03, 2026
Engulfing Bearish 5H 31 Apr 02, 2026 06:00AM
Bullish Engulfing 15 31 Apr 15, 2026 06:15AM
Dark Cloud Cover 1H 32 Apr 13, 2026 08:00AM
Dragonfly Doji 30 35 Apr 14, 2026 09:00AM
Three Outside Up 15 35 Apr 15, 2026 05:15AM
Harami Bullish 1M 36 Apr 23
Harami Cross 1M 36 Apr 23
Bullish Hammer 1D 36 Feb 24, 2026
Harami Bullish 5H 36 Mar 31, 2026 02:00PM
Harami Cross 5H 36 Mar 31, 2026 02:00PM
Bullish Engulfing 15 36 Apr 15, 2026 05:00AM
Engulfing Bearish 1H 37 Apr 13, 2026 03:00AM
Bullish doji Star 1D 38 Feb 20, 2026
Bullish doji Star 5H 38 Mar 31, 2026 04:00AM
Engulfing Bearish 30 38 Apr 14, 2026 07:30AM
Evening Doji Star 1H 41 Apr 10, 2026 01:00PM
Evening Star 1H 41 Apr 10, 2026 01:00PM
Engulfing Bearish 30 41 Apr 14, 2026 06:00AM
Doji Star Bearish 1M 42 Oct 22
Doji Star Bearish 1H 42 Apr 10, 2026 12:00PM
Three Outside Up 15 42 Apr 15, 2026 03:30AM
Bullish Engulfing 15 43 Apr 15, 2026 03:15AM
Bullish doji Star 1D 45 Feb 11, 2026
Harami Bullish 15 45 Apr 15, 2026 02:45AM
Three Black Crows 15 46 Apr 15, 2026 02:30AM
Three Black Crows 30 47 Apr 14, 2026 03:00AM
Three Outside Down 15 47 Apr 15, 2026 02:15AM
Three Outside Down 30 48 Apr 14, 2026 02:30AM
Engulfing Bearish 15 48 Apr 15, 2026 02:00AM
Dark Cloud Cover 1H 49 Apr 10, 2026 05:00AM
Engulfing Bearish 30 49 Apr 14, 2026 02:00AM
Abandoned Baby Bullish 1W 50 Apr 27, 2025
Morning Doji Star 1W 50 Apr 27, 2025
Engulfing Bearish 1D 50 Feb 04, 2026
Belt Hold Bullish 30 50 Apr 13, 2026 02:30PM
Bullish doji Star 1W 51 Apr 20, 2025
Shooting Star 1D 51 Feb 03, 2026
Belt Hold Bullish 30 51 Apr 13, 2026 01:00PM
Three Inside Up 5H 52 Mar 25, 2026 01:00PM
Three Outside Down 30 52 Apr 13, 2026 12:30PM
Belt Hold Bullish 15 52 Apr 14, 2026 12:45PM
Engulfing Bearish 30 53 Apr 13, 2026 12:00PM
Three Black Crows 1H 54 Apr 09, 2026 01:00PM
Harami Bullish 15 54 Apr 14, 2026 12:15PM
Inverted Hammer 15 54 Apr 14, 2026 12:15PM
Three Outside Down 1H 55 Apr 09, 2026 12:00PM
Deliberation Bearish 30 55 Apr 13, 2026 11:00AM
Doji Star Bearish 30 55 Apr 13, 2026 11:00AM
Gravestone Doji 30 55 Apr 13, 2026 11:00AM
Three Outside Up 1H 58 Apr 09, 2026 09:00AM
Falling Three Methods 1W 59 Feb 23, 2025
Engulfing Bearish 5H 59 Mar 23, 2026 06:00AM
Harami Bullish 30 59 Apr 13, 2026 09:00AM
Harami Cross 30 59 Apr 13, 2026 09:00AM
Bullish Engulfing 1W 61 Feb 09, 2025
Inverted Hammer 1D 61 Jan 20, 2026
Shooting Star 1D 61 Jan 20, 2026
Dragonfly Doji 1D 62 Jan 19, 2026
Harami Bullish 1D 64 Jan 15, 2026
Harami Cross 1D 64 Jan 15, 2026
Harami Bearish 30 64 Apr 13, 2026 06:30AM
Three Outside Down 15 64 Apr 14, 2026 09:45AM
Dark Cloud Cover 1W 65 Jan 12, 2025
Engulfing Bearish 15 65 Apr 14, 2026 09:30AM
Harami Bullish 1D 66 Jan 13, 2026
Inverted Hammer 1D 66 Jan 13, 2026
Bullish Engulfing 15 66 Apr 14, 2026 09:15AM
Hanging Man 1W 67 Dec 29, 2024
Hanging Man 5H 67 Mar 18, 2026 11:00AM
Three Outside Up 5H 67 Mar 18, 2026 11:00AM
Bullish Engulfing 5H 68 Mar 18, 2026 06:00AM
Three Outside Up 1W 69 Dec 15, 2024
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

Spain 7-Year Discussions

Write your thoughts about Spain 7-Year Bond Yield
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email