Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Gregorio Vilar | 4563.68 | +0.49% | ||
| Apr 14, 2026 | Juan Vallejo | 4560.08 | +0.56% | ||
| Apr 14, 2026 | Peter Sørensen | 4558.67 | -0.60% | ||
| Apr 14, 2026 | Julien GRIPON | 4540.45 | +1.00% | ||
| Apr 14, 2026 | Mikel Ostolaza | 4519.91 | -1.46% | ||
| Apr 14, 2026 | Miguel Ángel Carrasco... | 4520.25 | +1.45% | ||
| Apr 13, 2026 | jorge martinez | 4507.74 | -1.73% | ||
| Apr 13, 2026 | Killbrawnever Maiyenk | 4473.96 | Apr 14, 2026 @ 4503.84 | +0.67% | |
| Apr 13, 2026 | João Pedro Ruiz | 4473.96 | Apr 14, 2026 @ 4503.84 | -0.67% | |
| Apr 13, 2026 | Arvydas Kregždė | 4473.96 | Apr 14, 2026 @ 4503.84 | +0.67% | |
| Apr 10, 2026 | jeanmarie perrelle | 4477.51 | +2.42% | ||
| Apr 10, 2026 | JUAN VAZQUEZ | 4473.92 | +2.50% | ||
| Apr 10, 2026 | Ivan Mulleras | 4470.81 | Apr 14, 2026 @ 4503.84 | -0.74% | |
| Apr 09, 2026 | Sonsoles Del campo... | 4470.41 | -2.58% | ||
| Apr 09, 2026 | משה יעקובי | 4452.36 | +3.00% | ||
| Apr 08, 2026 | Clem Cousin | 4458.39 | Apr 14, 2026 @ 4503.84 | +1.02% | |
| Apr 08, 2026 | David Coromina | 4446.93 | Apr 14, 2026 @ 4503.84 | +1.28% | |
| Apr 08, 2026 | x y | 4384.42 | Apr 14, 2026 @ 4503.84 | +2.72% | |
| Apr 08, 2026 | Eduardo Font Pérez | 4381.31 | Apr 14, 2026 @ 4503.84 | +2.80% | |
| Apr 08, 2026 | Mikel Ostolaza | 4349.76 | Apr 14, 2026 @ 4503.84 | -3.54% | |
| Apr 08, 2026 | Abselimo Abdeselam... | 4349.43 | +5.44% | ||
| Apr 07, 2026 | Arnaud Raux | 4327.93 | +5.96% | ||
| Apr 07, 2026 | Peter Sørensen | 4315.27 | Apr 14, 2026 @ 4503.84 | -4.37% | |
| Apr 07, 2026 | David Blanco Canitrot | 4297.60 | Apr 14, 2026 @ 4503.84 | -4.80% | |
| Apr 06, 2026 | Francisco Javier Amo... | 4329.27 | +5.93% | ||
| Apr 06, 2026 | Fabio De Vivo | 4313.99 | +6.30% | ||
| Apr 03, 2026 | B reddy vinod kumar... | 4316.09 | Apr 07, 2026 @ 4329.54 | +0.31% | |
| Apr 03, 2026 | Antonio Muñoz Ortiz | 4315.47 | Apr 07, 2026 @ 4329.54 | +0.33% | |
| Apr 02, 2026 | Jose Martinez | 4308.38 | Apr 07, 2026 @ 4329.54 | +0.49% | |
| Apr 01, 2026 | Adrian Arenas | 4321.91 | +6.11% | ||
| Apr 01, 2026 | Mario Barbati | 4321.91 | -6.11% | ||
| Apr 01, 2026 | Miguel Guerra Mateos | 4319.31 | +6.17% | ||
| Apr 01, 2026 | Hugo Cremades | 4299.68 | Apr 07, 2026 @ 4329.54 | +0.69% | |
| Mar 31, 2026 | Mikel Ostolaza | 4258.31 | Apr 07, 2026 @ 4329.54 | -1.67% | |
| Mar 31, 2026 | franck haute loire | 4257.32 | +7.72% | ||
| Mar 31, 2026 | Peter Sørensen | 4167.49 | Apr 07, 2026 @ 4329.54 | -3.89% | |
| Mar 31, 2026 | Héctor gm | 4165.48 | Apr 07, 2026 @ 4329.54 | -3.94% | |
| Mar 31, 2026 | Ce Be | 4165.58 | Apr 07, 2026 @ 4329.54 | -3.94% | |
| Mar 31, 2026 | Guillaume Boissier | 4165.63 | -10.09% | ||
| Mar 31, 2026 | Fer Labaguette | 4165.55 | +10.09% | ||
| Mar 30, 2026 | Miguel Pro Fitness | 4172.46 | Apr 07, 2026 @ 4329.54 | -3.76% | |
| Mar 30, 2026 | Mikel Ostolaza | 4180.83 | Mar 31, 2026 @ 4162.39 | +0.44% | |
| Mar 30, 2026 | el jugon gamer | 4180.83 | Mar 31, 2026 @ 4162.39 | +0.44% | |
| Mar 27, 2026 | Miguel Gomez | 4186.75 | +9.53% | ||
| Mar 27, 2026 | Juan Martin | 4231.03 | Mar 31, 2026 @ 4162.39 | -1.62% | |
| Mar 27, 2026 | Divad | 4231.69 | Mar 31, 2026 @ 4162.39 | +1.64% | |
| Mar 26, 2026 | Miguel Miralda... | 4240.40 | Mar 31, 2026 @ 4162.39 | +1.84% | |
| Mar 26, 2026 | Richard Gines | 4241.31 | Apr 13, 2026 @ 4462.80 | -5.22% | |
| Mar 26, 2026 | eyal izthak | 4259.71 | -7.66% | ||
| Mar 26, 2026 | Juha Sylberg | 4301.26 | -6.62% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review