Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 25, 2026 | Elias Jaeggi | 18396.9 | -13.87% | ||
| Mar 24, 2026 | Cs Sc | 18323.7 | -14.32% | ||
| Mar 23, 2026 | aryan yadav | 18378.0 | -13.98% | ||
| Mar 16, 2026 | aryan yadav | 17917.3 | Mar 19, 2026 @ 17816.0 | +0.57% | |
| Mar 13, 2026 | aryan yadav | 17770.1 | Mar 16, 2026 @ 17731.8 | +0.22% | |
| Feb 13, 2026 | Johan Walldén | 19025.6 | Feb 16, 2026 @ 19343.3 | +1.67% | |
| Jan 01, 2026 | Hüseyin Yürekten | 17357.2 | Jan 05, 2026 @ 17730.4 | +2.15% | |
| Dec 08, 2025 | Dario Di Giorgio | 17188.9 | Jan 02, 2026 @ 17532.5 | +2.00% | |
| Nov 13, 2025 | Vinit Aggarwal | 16295.9 | Nov 17, 2025 @ 15965.3 | -2.03% | |
| Nov 08, 2025 | 静 尹 | 15956.6 | Nov 10, 2025 @ 16105.7 | +0.93% | |
| Sep 03, 2025 | Keunsung Yoo | 15638.9 | Sep 26, 2025 @ 15729.7 | +0.58% | |
| Aug 05, 2025 | مستر كحيلان | 15245.7 | Aug 29, 2025 @ 15906.0 | +4.33% | |
| Jul 30, 2025 | Keunsung Yoo | 15486.1 | Aug 22, 2025 @ 16100.4 | +3.97% | |
| Jul 17, 2025 | Jesus Polo | 15915.3 | Aug 08, 2025 @ 15339.1 | -3.62% | |
| Jun 23, 2025 | Anita Vacca | 14762.2 | Jul 18, 2025 @ 15862.2 | -7.45% | |
| Jun 13, 2025 | عبدالرحمن الحربي | 14650.1 | Jul 04, 2025 @ 16046.8 | +9.53% | |
| Jun 04, 2025 | عادل صالح | 14704.4 | Jun 09, 2025 @ 14992.2 | -1.96% | |
| May 13, 2025 | ליאור מדמוני | 15076.0 | Jun 06, 2025 @ 14874.8 | -1.33% | |
| May 12, 2025 | Elias Jaeggi | 15018.8 | Jun 06, 2025 @ 14874.8 | +0.96% | |
| May 07, 2025 | Mohd_Azri | 13757.8 | May 12, 2025 @ 14912.0 | -8.39% | |
| Apr 18, 2025 | Joe Mc Donald | 13122.4 | Apr 21, 2025 @ 12969.3 | +1.17% | |
| Apr 16, 2025 | sagi Tivoli | 13022.8 | May 09, 2025 @ 14038.0 | -7.80% | |
| Apr 10, 2025 | Keunsung Yoo | 13405.1 | May 02, 2025 @ 14077.1 | +5.01% | |
| Apr 09, 2025 | Elias Jaeggi | 13937.9 | Apr 14, 2025 @ 13458.0 | +3.44% | |
| Mar 17, 2025 | Valeriano Coviello | 14773.2 | Apr 11, 2025 @ 13403.7 | +9.27% | |
| Mar 14, 2025 | Mubariz Eliyev | 14397.7 | Mar 17, 2025 @ 14720.5 | -2.24% | |
| Feb 24, 2025 | 이 영진 | 16034.4 | Feb 24, 2025 @ 16026.2 | +0.05% | |
| Jan 29, 2025 | 종수 서 | 16819.7 | Feb 21, 2025 @ 16034.5 | -4.67% | |
| Jan 23, 2025 | Benny Asher | 16676.5 | Feb 14, 2025 @ 16606.5 | -0.42% | |
| Nov 13, 2024 | Karledme Angrand | 17504.3 | Nov 13, 2024 @ 17505.0 | 0.00% | |
| Nov 11, 2024 | đề trần văn | 17353.9 | Nov 11, 2024 @ 17647.6 | +1.69% | |
| Nov 07, 2024 | 종수 서 | 17358.8 | Nov 29, 2024 @ 17618.6 | +1.50% | |
| Nov 07, 2024 | Qi Wang | 17462.4 | Nov 11, 2024 @ 17647.6 | +1.06% | |
| Oct 31, 2024 | 용범 안 | 16371.7 | Nov 04, 2024 @ 16385.0 | +0.08% | |
| Oct 31, 2024 | ام بندر | 16331.1 | Nov 22, 2024 @ 17337.3 | +6.16% | |
| Oct 28, 2024 | HITLER HITLER | 16221.6 | Nov 22, 2024 @ 17337.3 | +6.88% | |
| Oct 22, 2024 | Enrique Luis González | 16287.7 | Nov 15, 2024 @ 17231.3 | +5.79% | |
| Oct 22, 2024 | saroj rout | 16236.7 | Oct 28, 2024 @ 16258.2 | +0.13% | |
| Oct 22, 2024 | SHURUG MOHSEN A... | 16183.0 | Nov 15, 2024 @ 17231.3 | -6.48% | |
| Oct 16, 2024 | Chang gun Mo | 16579.9 | Oct 21, 2024 @ 16201.0 | -2.28% | |
| Oct 15, 2024 | Warum Ich | 16462.6 | Nov 08, 2024 @ 17376.7 | +5.55% | |
| Oct 15, 2024 | KM L | 16238.3 | Oct 21, 2024 @ 16201.0 | -0.23% | |
| Oct 11, 2024 | 종수 서 | 16102.4 | Nov 01, 2024 @ 16353.5 | +1.56% | |
| Aug 08, 2024 | Solomon | 15421.9 | Aug 14, 2024 @ 15413.8 | +0.05% | |
| Jul 23, 2024 | 동훈 강 | 15702.4 | Aug 16, 2024 @ 15668.7 | -0.21% | |
| Jul 17, 2024 | L S Lim | 16082.4 | Aug 09, 2024 @ 15336.9 | +4.64% | |
| Jul 15, 2024 | Hanada Simon | 15606.1 | Jul 15, 2024 @ 15600.4 | -0.04% | |
| Jul 15, 2024 | Hanada Simon | 15600.4 | Jul 15, 2024 @ 15600.4 | 0.00% | |
| Jul 15, 2024 | Kevin Schatz | 15610.1 | Jul 22, 2024 @ 15797.9 | +1.20% | |
| Jul 05, 2024 | Paolo Marmello | 15397.8 | Jul 08, 2024 @ 15121.2 | +1.80% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review