Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 42.39 | 42.44 | 42.53 | 42.58 | 42.67 | 42.72 | 42.81 |
| Fibonacci | 42.44 | 42.49 | 42.53 | 42.58 | 42.63 | 42.67 | 42.72 |
| Camarilla | 42.59 | 42.60 | 42.62 | 42.58 | 42.64 | 42.66 | 42.67 |
| Woodie's | 42.43 | 42.46 | 42.57 | 42.60 | 42.71 | 42.74 | 42.85 |
| DeMark's | - | - | 42.56 | 42.59 | 42.70 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 64.508 | Buy |
| STOCH(9,6) | 75.857 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.160 | Buy |
| ADX(14) | 56.905 | Buy |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 169.1404 | Buy |
| ATR(14) | 0.4871 | Less Volatility |
| Highs/Lows(14) | 2.1521 | Buy |
| Ultimate Oscillator | 83.935 | Overbought |
| ROC | 5.703 | Buy |
| Bull/Bear Power(13) | 3.0440 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
42.21 Buy |
42.27 Buy |
| MA10 |
41.18 Buy |
41.67 Buy |
| MA20 |
40.86 Buy |
41.35 Buy |
| MA50 |
41.76 Buy |
41.62 Buy |
| MA100 |
42.28 Buy |
42.15 Buy |
| MA200 |
43.06 Sell |
42.07 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review