Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | 933.98 | +4.53% | |||
| Apr 16, 2026 | 석환 노 | 887.51 | +0.47% | ||
| Apr 16, 2026 | santiago martin | 888.00 | -0.41% | ||
| Apr 16, 2026 | Francesca Montanari | 887.39 | +0.48% | ||
| Apr 16, 2026 | Pawel Radzilowski | 887.30 | +0.49% | ||
| Apr 15, 2026 | Firdavs Amritdinov | 892.71 | +0.12% | ||
| Apr 15, 2026 | Alonso Godoy | 894.02 | -0.26% | ||
| Apr 15, 2026 | אהרן במברגר | 890.89 | -0.09% | ||
| Apr 15, 2026 | Paola Cilia | 892.18 | -0.06% | ||
| Apr 15, 2026 | 894.24 | -0.29% | |||
| Apr 15, 2026 | Anita Vacca | 896.87 | Apr 15, 2026 @ 891.66 | +0.58% | |
| Apr 15, 2026 | Asa Kolaar | 895.58 | -0.44% | ||
| Apr 15, 2026 | TED Carl | 889.24 | Apr 15, 2026 @ 891.66 | +0.27% | |
| Apr 15, 2026 | מאיר טננולד | 884.16 | +0.85% | ||
| Apr 15, 2026 | Roberto Diana | 885.10 | +0.74% | ||
| Apr 15, 2026 | Roberto Ambrogio | 875.00 | +1.90% | ||
| Apr 15, 2026 | 化身 健康の | 885.22 | Apr 15, 2026 @ 875.15 | -1.14% | |
| Apr 15, 2026 | Luis Antonio | 882.64 | +1.02% | ||
| Apr 15, 2026 | Massimo Testa | 885.32 | +0.72% | ||
| Apr 15, 2026 | Harry Dobre | 890.50 | +0.13% | ||
| Apr 15, 2026 | Jingxia Shi | 886.36 | +0.60% | ||
| Apr 15, 2026 | Roman Sułkowski | 884.67 | +0.79% | ||
| Apr 15, 2026 | Patcharaphon Srisuk | 895.54 | +0.43% | ||
| Apr 15, 2026 | Terence Teoh | 898.95 | -0.81% | ||
| Apr 15, 2026 | Panithan Chuglinaorn | 904.46 | -1.42% | ||
| Apr 15, 2026 | Jonathan Morelos... | 893.50 | -0.21% | ||
| Apr 15, 2026 | Tee Loo | 882.68 | +1.02% | ||
| Apr 15, 2026 | Gane Petrov | 882.71 | Apr 15, 2026 @ 882.12 | -0.07% | |
| Apr 15, 2026 | Lucas Tcherkezian | 881.36 | +1.17% | ||
| Apr 15, 2026 | Marie Louise MEGRELIS | 893.96 | -0.26% | ||
| Apr 15, 2026 | remz z | 899.37 | +0.86% | ||
| Apr 15, 2026 | Helge Thran | 897.89 | -0.69% | ||
| Apr 15, 2026 | Anders Fredriksen | 909.76 | +1.99% | ||
| Apr 15, 2026 | Arman Kala | 911.65 | -2.19% | ||
| Apr 15, 2026 | TED Carl | 915.52 | Apr 15, 2026 @ 889.73 | -2.82% | |
| Apr 15, 2026 | ALI ALHAIDARI | 988.00 | +9.75% | ||
| Apr 15, 2026 | בכור מיכאלוב | 989.75 | -9.91% | ||
| Apr 15, 2026 | Rogelio Garza | 935.00 | -4.64% | ||
| Apr 15, 2026 | פ מ | 938.00 | -4.94% | ||
| Apr 15, 2026 | Eugenio Maria... | 925.98 | +3.71% | ||
| Apr 14, 2026 | Halid Halid | 942.29 | +5.37% | ||
| Apr 14, 2026 | Knowle Properties | 943.36 | -5.48% | ||
| Apr 14, 2026 | TED Carl | 942.76 | Apr 14, 2026 @ 944.51 | +0.19% | |
| Apr 14, 2026 | Kenny Bringmans | 943.35 | -5.48% | ||
| Apr 14, 2026 | Tari Elete | 944.00 | -5.54% | ||
| Apr 14, 2026 | roberto trapletti | 943.31 | -5.48% | ||
| Apr 14, 2026 | Gian luigi Gori | 945.85 | -5.73% | ||
| Apr 14, 2026 | Maxim Burman | 939.42 | -5.08% | ||
| Apr 14, 2026 | Aiw Day | 938.69 | -5.01% | ||
| Apr 14, 2026 | Nick Grandi | 937.50 | -4.89% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review