Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.19 | 6.69% | 2.81 | 3.6 | 3 | 0.50 | 0.05 | 0% | 0 | 0.01 | 6 |
| 2.68 | 9.39% | 2.6 | 2.77 | 19 | 1.00 | 0 | 0% | 0 | 0.01 | 0 |
| 2.18 | 0% | 2.01 | 2.36 | 15 | 1.50 | 0.01 | 0% | 0 | 0.03 | 40 |
3.75 |
Price @ Apr 15, 2026 08:14PM GMT | |||||||||
| 0.03 | 200% | 0.02 | 0.03 | 854 | 4.00 | 0.3 | -50.82% | 0.3 | 0.38 | 272 |
| 0.01 | -80% | 0 | 0.01 | 111 | 4.50 | 0.75 | -31.19% | 0.75 | 0.93 | 3 |
| 0.01 | 0% | 0 | 0.01 | 8 | 5.00 | 1.3 | 0% | 0 | 1.61 | 1 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




