Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 09, 2026 | Salvatore Spanò | 0.7299 | -0.60% | ||
| Apr 07, 2026 | Uri Miller | 0.7631 | -4.93% | ||
| Mar 25, 2026 | Animal WillDo | 0.7856 | +7.65% | ||
| Mar 10, 2026 | Salvatore Spanò | 1.1416 | Apr 03, 2026 @ 0.8132 | -28.77% | |
| Mar 09, 2026 | Manuel Vázquez... | 1.1300 | Mar 16, 2026 @ 1.1500 | +1.77% | |
| Mar 04, 2026 | Uri Miller | 1.2850 | Mar 27, 2026 @ 0.7810 | -39.22% | |
| Feb 24, 2026 | Sven Höhne | 1.1700 | Mar 02, 2026 @ 1.3085 | +11.84% | |
| Feb 16, 2026 | Christian Dressler | 1.0700 | Feb 16, 2026 @ 1.0500 | -1.87% | |
| Feb 10, 2026 | Manuel Vázquez... | 1.0840 | Mar 06, 2026 @ 1.2850 | +18.54% | |
| Jan 30, 2026 | Okan Süvarioğulları | 1.1500 | Feb 20, 2026 @ 1.1600 | +0.87% | |
| Jan 29, 2026 | Daniel Schneider | 1.2400 | Feb 02, 2026 @ 1.1350 | -8.47% | |
| Jan 12, 2026 | eyal izthak | 1.3800 | Jan 12, 2026 @ 1.2300 | +10.87% | |
| Jan 09, 2026 | Emad Al | 1.3550 | Jan 11, 2026 @ 1.3800 | +1.85% | |
| Jan 07, 2026 | Salvatore Spanò | 1.1950 | Jan 30, 2026 @ 1.1300 | -5.44% | |
| Jan 06, 2026 | Florian Brunet | 1.1150 | Jan 06, 2026 @ 1.1150 | 0.00% | |
| Jan 05, 2026 | Mostafa Hamed | 1.2300 | Jan 05, 2026 @ 1.2050 | +2.03% | |
| Jan 02, 2026 | Jens Malz | 1.0900 | Jan 23, 2026 @ 1.2450 | +14.22% | |
| Jan 02, 2026 | תומר ביטון | 1.0596 | Jan 05, 2026 @ 1.2050 | +13.72% | |
| Jan 02, 2026 | 和夫 菊田 | 1.0350 | Jan 23, 2026 @ 1.2450 | -20.29% | |
| Dec 29, 2025 | Deividas Žukas | 0.8901 | Dec 29, 2025 @ 0.8201 | -7.86% | |
| Dec 24, 2025 | Manuel Vázquez... | 1.0200 | Jan 16, 2026 @ 1.3750 | -34.80% | |
| Dec 10, 2025 | Salvatore Spanò | 1.3050 | Jan 02, 2026 @ 1.1750 | -9.96% | |
| Dec 06, 2025 | 승환 유 | 1.4000 | Dec 08, 2025 @ 1.3050 | -6.79% | |
| Dec 05, 2025 | Khaled Jbali | 1.4400 | Dec 08, 2025 @ 1.3050 | +9.38% | |
| Dec 04, 2025 | fom squishy | 1.3800 | Dec 26, 2025 @ 0.8952 | -35.13% | |
| Nov 18, 2025 | Matthias Jander | 1.4164 | Nov 24, 2025 @ 1.3300 | -6.10% | |
| Nov 17, 2025 | Nazih Aliahmad | 1.3800 | Nov 24, 2025 @ 1.3300 | -3.62% | |
| Oct 31, 2025 | Animal WillDo | 1.3550 | Nov 21, 2025 @ 1.3400 | -1.11% | |
| Oct 28, 2025 | lucio assenza | 1.4900 | Nov 03, 2025 @ 1.4500 | -2.68% | |
| Oct 27, 2025 | Nazih Aliahmad | 1.4900 | Nov 03, 2025 @ 1.4500 | -2.68% | |
| Oct 27, 2025 | lucio assenza | 1.0000 | Oct 27, 2025 @ 1.4850 | +48.50% | |
| Oct 21, 2025 | Malik Sonay AYAYDIN | 1.6000 | Oct 27, 2025 @ 1.4850 | -7.19% | |
| Oct 08, 2025 | 종명 변 | 1.7338 | Oct 13, 2025 @ 1.7400 | +0.36% | |
| Sep 08, 2025 | Animal WillDo | 1.3150 | Oct 03, 2025 @ 1.7300 | +31.56% | |
| Sep 08, 2025 | Manuel Vázquez... | 1.3354 | Sep 15, 2025 @ 1.4600 | +9.33% | |
| Aug 18, 2025 | eyad abuelhija | 1.4505 | Sep 12, 2025 @ 1.4750 | +1.69% | |
| Jul 29, 2025 | Sefi Cohen | 1.7550 | Aug 22, 2025 @ 1.4200 | -19.09% | |
| Jul 28, 2025 | Renzo Compagni | 1.8209 | Aug 04, 2025 @ 1.6050 | +11.86% | |
| Jul 23, 2025 | יונתן שץ | 1.9750 | Aug 15, 2025 @ 1.5250 | -22.78% | |
| Jul 16, 2025 | Ocram Oblox | 1.7850 | Aug 08, 2025 @ 1.4900 | -16.53% | |
| Jul 15, 2025 | Manuel Vázquez... | 1.6900 | Jul 21, 2025 @ 2.0111 | -19.00% | |
| Jul 10, 2025 | Michele Celeste | 1.6400 | Aug 01, 2025 @ 1.5800 | -3.66% | |
| Jul 09, 2025 | Simone Tacchini | 1.4594 | Jul 14, 2025 @ 1.5515 | +6.31% | |
| Jul 07, 2025 | David Andrews | 1.4550 | Aug 01, 2025 @ 1.5800 | +8.59% | |
| Jul 04, 2025 | Manuel Vázquez... | 1.3200 | Jul 07, 2025 @ 1.5050 | -14.02% | |
| Jun 13, 2025 | Salvatore Spanò | 1.2800 | Jul 04, 2025 @ 1.3300 | +3.91% | |
| Jun 13, 2025 | Orkun Demirözoğul | 1.0000 | Jun 16, 2025 @ 1.2898 | -28.98% | |
| May 28, 2025 | wilmer pj | 0.8836 | Jun 06, 2025 @ 0.9500 | +7.51% | |
| May 22, 2025 | 용환 김 | 0.8798 | Jun 13, 2025 @ 1.3950 | +58.56% | |
| May 20, 2025 | Pierluigi Laguna | 0.9021 | Jun 13, 2025 @ 1.3950 | +54.64% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review