Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

MaxLinear Inc (MXL)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Follow MaxLinear's earnings

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
22.01 +0.45    +2.09%
- Closed. Currency in USD
After Hours
21.98
-0.03
-0.14%
- Real-time Data
Type:  Equity
Market:  United States
  • Volume: 1,086,084
  • Bid/Ask: 0.00 / 0.00
  • Day's Range: 21.28 - 22.07
MaxLinear 22.01 +0.45 +2.09%

MXL Recent Sentiments

 
This page contains information on users’ sentiments for the MaxLinear Inc stock, which are displayed both on charts of different periods of time and on a detailed table.
Start Date Username Call Open Rate End Date Chg. %
Mar 13, 2026 Brandon Siko   16.83 Apr 03, 2026 @ 17.98 +6.83%
Jan 21, 2026 Emad AlKhami   19.56 Jan 26, 2026 @ 18.25 +6.70%
Jan 14, 2026 שאול קציר   18.09 Jan 19, 2026 @ 19.30 +6.69%
Nov 05, 2025 Maria José Vázquez...   14.62 Nov 28, 2025 @ 15.57 +6.50%
Oct 24, 2025 Dov Glikshtern   15.39 Nov 14, 2025 @ 13.96 +9.29%
Oct 24, 2025 Jose Luis Rubio   15.31 Oct 27, 2025 @ 16.13 +5.36%
Oct 24, 2025 fra ost   15.40 Nov 05, 2025 @ 14.32 -7.01%
Oct 20, 2025 Sergio Botella   17.53 Nov 14, 2025 @ 13.96 -20.37%
Oct 15, 2025 Brandon Siko   16.99 Nov 07, 2025 @ 14.81 -12.83%
Oct 02, 2025 Josep Nomen Calvet   16.77 Oct 24, 2025 @ 15.62 -6.86%
Sep 16, 2025 salvatore peluso   16.03 Sep 22, 2025 @ 16.45 +2.62%
Jul 31, 2025 Razvan Sitco   15.97 Aug 22, 2025 @ 16.33 +2.25%
Jul 31, 2025 Mert Yüce   16.81 Aug 04, 2025 @ 15.12 -10.05%
Jul 24, 2025 Ziad Amer   20.00 Jul 28, 2025 @ 16.10 -19.50%
Jul 24, 2025 Alex Meloncon   20.22 Jul 28, 2025 @ 16.10 -20.38%
Jul 24, 2025 максим Петров   18.89 Jul 28, 2025 @ 16.10 -14.77%
Jul 17, 2025 Radosław Szerszyński   15.95 Aug 08, 2025 @ 15.13 -5.14%
Apr 24, 2025 marian bogoros   9.40 May 16, 2025 @ 12.43 +32.23%
Mar 17, 2025 Germán Gómez   12.68 Mar 24, 2025 @ 13.36 +5.36%
Mar 06, 2025 Germán Gómez   13.30 Mar 10, 2025 @ 11.98 -9.92%
Feb 25, 2025 승인 이   14.48 Mar 21, 2025 @ 12.70 -12.29%
Feb 07, 2025 Femi Idowu   16.38 Feb 28, 2025 @ 14.61 -10.81%
Jan 31, 2025 Дмитрий Борискин   17.47 Feb 21, 2025 @ 16.60 +4.98%
Jan 30, 2025 めい せい   19.51 Feb 03, 2025 @ 17.42 -10.71%
Jan 27, 2025 erez raviv   19.40 Feb 21, 2025 @ 16.60 -14.43%
Jan 22, 2025 利恵 近藤   24.15 Jan 27, 2025 @ 20.36 -15.69%
Jan 20, 2025 利恵 近藤   24.15 Jan 20, 2025 @ 24.05 -0.41%
Dec 30, 2024 erez raviv   20.17 Jan 24, 2025 @ 23.17 +14.87%
Dec 04, 2024 利恵 近藤   18.31 Dec 09, 2024 @ 19.37 +5.79%
Oct 29, 2024 Osama Marouf   15.35 Nov 22, 2024 @ 15.73 +2.48%
Oct 28, 2024 erez raviv   15.61 Nov 22, 2024 @ 15.73 +0.77%
Oct 23, 2024 Anas Mousa   14.72 Nov 15, 2024 @ 14.30 -2.85%
Oct 11, 2024 Sagi Ga   14.05 Nov 01, 2024 @ 13.47 -4.13%
Aug 29, 2024 ฐิติกร เหมะธุลิน   13.13 Sep 20, 2024 @ 13.93 +6.09%
Jul 31, 2024 Mária Sárosi   13.30 Aug 05, 2024 @ 11.96 -10.08%
Jul 26, 2024 Omar Younes   12.81 Aug 16, 2024 @ 12.55 -2.03%
Jul 25, 2024 Dov Glikshtern   15.27 Aug 16, 2024 @ 12.55 +17.81%
Jul 25, 2024 Hussein Elgebaly   15.51 Aug 16, 2024 @ 12.55 +19.08%
Jul 25, 2024 Jose Manuel Dieguez...   15.53 Aug 16, 2024 @ 12.55 -19.19%
Jul 25, 2024 MizioMizio   16.08 Aug 16, 2024 @ 12.55 -21.95%
May 08, 2024 Jamal Al Shaer   20.26 May 13, 2024 @ 19.08 +5.82%
Apr 25, 2024 Jorge Dicosta   20.75 Apr 29, 2024 @ 21.10 +1.69%
Apr 18, 2024 srikant kumar   20.23 Apr 22, 2024 @ 19.58 -3.21%
Apr 18, 2024 srikant kumar   20.90 Apr 18, 2024 @ 20.56 0.00%
Apr 18, 2024 srikant kumar   20.90 Apr 17, 2024 @ 20.56 0.00%
Apr 17, 2024 srikant kumar   20.99 Apr 17, 2024 @ 20.56 0.00%
Feb 01, 2024 Giuseppe Marzo   18.62 Feb 23, 2024 @ 18.53 -0.48%
Oct 26, 2023 susan lee   14.21 Nov 30, 2023 @ 18.69 -31.53%
Oct 23, 2023 Jorge Dicosta   20.48 Nov 30, 2023 @ 18.69 +8.74%
Aug 17, 2023 Stefan Merz   22.96 Nov 30, 2023 @ 18.69 -18.60%
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

MXL Comments

Write your thoughts about MaxLinear Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Ciprian Gal
Ciprian Gal Jul 25, 2024 3:53PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
going to 0. zombie
First Last
First Last May 05, 2022 10:52AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
MaxLinear just bought $SIMO
Ciprian Gal
Ciprian Gal Jan 28, 2019 2:33PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
quite cheap.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email