Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | keith kingzzz | 1.4202 | +1.82% | ||
| Mar 27, 2026 | Dariusz Czajkowski | 1.4540 | Apr 03, 2026 @ 1.4511 | -0.20% | |
| Mar 22, 2026 | ИГОРЬ КОСТАРЕВ | 1.4286 | Mar 27, 2026 @ 1.4527 | -1.69% | |
| Mar 17, 2026 | Khaled Zaki | 1.4069 | Mar 20, 2026 @ 1.4203 | +0.95% | |
| Mar 12, 2026 | Nevox | 1.4125 | Apr 03, 2026 @ 1.4508 | +2.71% | |
| Mar 10, 2026 | reda maachi | 1.3998 | Apr 03, 2026 @ 1.4508 | +3.64% | |
| Mar 03, 2026 | Bathusi Busang | 1.4136 | Mar 06, 2026 @ 1.4240 | -0.74% | |
| Feb 27, 2026 | Helius Buczyński | 1.4026 | Mar 20, 2026 @ 1.4247 | -1.58% | |
| Feb 11, 2026 | Сергей Котов | 1.4115 | Mar 03, 2026 @ 1.4259 | +1.02% | |
| Feb 10, 2026 | ni ni | 1.4150 | Feb 13, 2026 @ 1.4149 | +0.01% | |
| Feb 09, 2026 | TERA YATIRIM | 1.4230 | Feb 09, 2026 @ 1.4231 | +0.01% | |
| Feb 09, 2026 | TERA YATIRIM | 1.4230 | Feb 09, 2026 @ 1.4230 | 0.00% | |
| Feb 09, 2026 | TERA YATIRIM | 1.4230 | Feb 09, 2026 @ 1.4230 | 0.00% | |
| Feb 09, 2026 | TERA YATIRIM | 1.4230 | Feb 09, 2026 @ 1.4230 | 0.00% | |
| Feb 08, 2026 | Macfyden Kambewankako | 1.4365 | Feb 06, 2026 @ 1.4259 | -0.74% | |
| Feb 01, 2026 | ni ni | 1.4501 | Jan 30, 2026 @ 1.4298 | -1.40% | |
| Jan 20, 2026 | bert brecht | 1.4866 | Jan 23, 2026 @ 1.4545 | -2.16% | |
| Jan 13, 2026 | Виталий Манин | 1.4921 | Feb 06, 2026 @ 1.4257 | -4.45% | |
| Jan 12, 2026 | pascal grosset | 1.4895 | Feb 04, 2026 @ 1.4233 | +4.44% | |
| Jan 12, 2026 | КВС КВС | 1.4915 | Jan 13, 2026 @ 1.4961 | -0.31% | |
| Jan 09, 2026 | Andrij Katsiban | 1.4953 | Jan 09, 2026 @ 1.4950 | -0.02% | |
| Jan 07, 2026 | Karledme Angrand | 1.4840 | Jan 07, 2026 @ 1.4840 | 0.00% | |
| Dec 30, 2025 | Сергей Котов | 1.4925 | Jan 23, 2026 @ 1.4504 | -2.82% | |
| Dec 29, 2025 | Mustafa Kula | 1.4895 | Jan 23, 2026 @ 1.4504 | -2.63% | |
| Dec 29, 2025 | Moath Alhariri | 1.4867 | Jan 22, 2026 @ 1.4620 | +1.66% | |
| Dec 26, 2025 | brayan carrascal | 1.4916 | Jan 16, 2026 @ 1.4962 | +0.31% | |
| Dec 18, 2025 | pascal grosset | 1.5100 | Jan 09, 2026 @ 1.4950 | -0.99% | |
| Dec 17, 2025 | Mohd_Azri | 1.5142 | Dec 19, 2025 @ 1.5119 | +0.15% | |
| Dec 16, 2025 | Uilian Oliveira | 1.5072 | Dec 19, 2025 @ 1.5119 | -0.31% | |
| Dec 10, 2025 | 1.4979 | Dec 12, 2025 @ 1.5063 | -0.56% | ||
| Dec 04, 2025 | Mouad Aghlane | 1.5105 | Dec 26, 2025 @ 1.4891 | -1.42% | |
| Dec 02, 2025 | Erick Ordoñez... | 1.5241 | Dec 26, 2025 @ 1.4891 | +2.30% | |
| Nov 20, 2025 | Raimonds Spudins | 1.5439 | Nov 20, 2025 @ 1.5457 | +0.12% | |
| Nov 20, 2025 | Raimonds Spudins | 1.5417 | Nov 20, 2025 @ 1.5419 | +0.01% | |
| Nov 20, 2025 | Siyabonga Mbatha | 1.5419 | Dec 12, 2025 @ 1.5032 | -2.51% | |
| Oct 16, 2025 | Cong Truong Tran | 1.5411 | Oct 17, 2025 @ 1.5420 | -0.06% | |
| Oct 14, 2025 | An Van | 1.5410 | Nov 07, 2025 @ 1.5390 | +0.13% | |
| Oct 08, 2025 | Hektor ZMO | 1.5196 | Oct 31, 2025 @ 1.5277 | -0.53% | |
| Sep 24, 2025 | Sama Yousefi | 1.5193 | Sep 26, 2025 @ 1.5325 | +0.87% | |
| Sep 22, 2025 | David Gabriel... | 1.5151 | Sep 26, 2025 @ 1.5271 | -0.79% | |
| Sep 21, 2025 | Xuan Dat | 1.5038 | Sep 19, 2025 @ 1.5163 | +0.83% | |
| Sep 18, 2025 | Khaya Makeleni | 1.5061 | Oct 10, 2025 @ 1.5445 | +2.55% | |
| Aug 13, 2025 | ארי ישראל אזור | 1.5282 | Sep 05, 2025 @ 1.5250 | -0.21% | |
| Aug 07, 2025 | Amin Tofighi | 1.5335 | Aug 29, 2025 @ 1.5284 | -0.33% | |
| Jul 23, 2025 | Adaeze Ndu | 1.5191 | Aug 15, 2025 @ 1.5370 | -1.18% | |
| Jul 15, 2025 | Moshe Sokolov | 1.5363 | Aug 08, 2025 @ 1.5333 | +0.20% | |
| Jul 14, 2025 | firas mohmmed | 1.5241 | Aug 08, 2025 @ 1.5333 | -0.60% | |
| Jul 11, 2025 | Cát Tiên Phan | 1.5209 | Aug 01, 2025 @ 1.5455 | -1.62% | |
| Jul 01, 2025 | олег углов | 1.5205 | Jul 25, 2025 @ 1.5230 | +0.16% | |
| Jun 25, 2025 | Andrea Ficarra | 1.5362 | Jul 18, 2025 @ 1.5368 | -0.04% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review