Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1802 | 1.1801 | 1.1810 | 1.1797 | +0.0001 | +0.01% | 21:57:06 | |
| GBP/USD | 1.3568 | 1.3567 | 1.3576 | 1.3559 | +0.0001 | +0.01% | 21:56:47 | |
| USD/JPY | 158.74 | 159.01 | 159.02 | 158.68 | -0.27 | -0.17% | 21:57:04 | |
| USD/CHF | 0.7813 | 0.7824 | 0.7829 | 0.7809 | -0.0011 | -0.14% | 21:56:45 | |
| AUD/USD | 0.7175 | 0.7164 | 0.7179 | 0.7163 | +0.0011 | +0.15% | 21:56:47 | |
| EUR/GBP | 0.8698 | 0.8696 | 0.8703 | 0.8696 | +0.0002 | +0.02% | 21:56:47 | |
| USD/CAD | 1.3729 | 1.3737 | 1.3742 | 1.3727 | -0.0008 | -0.06% | 21:56:46 | |
| NZD/USD | 0.5910 | 0.5902 | 0.5917 | 0.5902 | +0.0008 | +0.14% | 21:56:30 | |
| EUR/JPY | 187.36 | 187.65 | 187.66 | 187.33 | -0.29 | -0.15% | 21:57:02 | |
| GBP/JPY | 215.39 | 215.66 | 215.72 | 215.37 | -0.27 | -0.13% | 21:57:08 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.02% | -0.04% | 0.02% | 0.88% | 2.28% | 0.49% | 8.03% | |
| GBP/USD | 0.03% | -0.02% | 0.03% | 1.00% | 1.61% | 0.71% | 9.67% | |
| USD/JPY | -0.06% | -0.01% | -0.18% | -0.16% | -0.18% | 1.31% | 18.04% | |
| USD/CHF | -0.03% | 0.01% | -0.15% | -1.13% | -0.46% | -1.45% | -13.06% | |
| AUD/USD | 0.10% | 0.04% | 0.21% | 1.38% | 1.04% | 7.57% | 7.15% | |
| EUR/GBP | 0.00% | -0.01% | 0.02% | -0.13% | 0.67% | -0.22% | -1.46% | |
| USD/CAD | -0.03% | -0.01% | -0.07% | -0.65% | 0.26% | 0.01% | 2.50% | |
| NZD/USD | 0.07% | -0.02% | 0.17% | 0.89% | 0.92% | 2.66% | -4.34% | |
| EUR/JPY | -0.03% | -0.04% | -0.16% | 0.73% | 2.10% | 1.81% | 27.53% | |
| GBP/JPY | -0.03% | -0.03% | -0.12% | 0.85% | 1.43% | 2.03% | 29.46% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- Japan’s Finance Minister Satsuki...
Investing.com -- Hedge funds are growing increasingly...
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
In what should be a surprise to no one, energy has been one of...
March CPI printed 3.3% — the highest reading since May 2024...
Shares of Tesla Inc were firmly in a downtrend to begin April,...
Michael Burry, famous for his ‘Big Short’ housing...