Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

BTC/NZD - Bitcoin New Zealand Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
127,313.72 +2261.46    +1.81%
00:18:35 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Bitcoin
Second:  New Zealand Dollar
  • Volume: 19
  • Bid/Ask: 126,764.74 / 126,957.81
  • Day's Range: 123,795.25 - 128,029.99
BTC/NZD 127,313.72 +2261.46 +1.81%

BTC/NZD Independent Reserve Candlestick Patterns

 
Access dozens of bullish and bearish live BTC NZD Independent Reserve candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Bullish doji Star 15 Current
Completed Patterns
Engulfing Bearish 30 3 Apr 15, 2026 10:30PM
Three Black Crows 1M 4 Dec 25
Bullish Engulfing 5H 4 Apr 15, 2026 04:00AM
Doji Star Bearish 15 4 Apr 15, 2026 11:15PM
Three Inside Up 1D 6 Apr 10, 2026
Harami Bullish 5H 6 Apr 14, 2026 06:00PM
Harami Cross 5H 6 Apr 14, 2026 06:00PM
Bullish Engulfing 30 6 Apr 15, 2026 09:00PM
Harami Cross 1D 7 Apr 09, 2026
Engulfing Bearish 5H 7 Apr 14, 2026 01:00PM
Engulfing Bearish 15 7 Apr 15, 2026 10:30PM
Abandoned Baby Bullish 15 8 Apr 15, 2026 10:15PM
Harami Bearish 1M 10 Jun 25
Engulfing Bearish 30 10 Apr 15, 2026 07:00PM
Three Outside Up 1M 11 May 25
Three Outside Down 1W 11 Jan 25, 2026
Three Outside Up 15 11 Apr 15, 2026 09:30PM
Bullish Engulfing 1M 12 Apr 25
Engulfing Bearish 1W 12 Jan 18, 2026
Harami Bullish 1H 12 Apr 15, 2026 12:00PM
Harami Cross 1H 12 Apr 15, 2026 12:00PM
Bullish Engulfing 15 12 Apr 15, 2026 09:15PM
Engulfing Bearish 1H 13 Apr 15, 2026 11:00AM
Harami Cross 30 13 Apr 15, 2026 05:30PM
Engulfing Bearish 1M 14 Feb 25
Three Outside Down 5H 14 Apr 13, 2026 02:00AM
Harami Cross 1H 14 Apr 15, 2026 10:00AM
Engulfing Bearish 5H 15 Apr 12, 2026 09:00PM
Three Outside Up 1D 16 Mar 31, 2026
Engulfing Bearish 30 16 Apr 15, 2026 04:00PM
Bullish Engulfing 1D 17 Mar 30, 2026
Falling Three Methods 15 17 Apr 15, 2026 08:00PM
Engulfing Bearish 1H 18 Apr 15, 2026 06:00AM
Three Outside Up 15 18 Apr 15, 2026 07:45PM
Bullish doji Star 1D 19 Mar 28, 2026
Abandoned Baby Bullish 15 19 Apr 15, 2026 07:30PM
Bullish Engulfing 15 19 Apr 15, 2026 07:30PM
Three Outside Down 1D 20 Mar 27, 2026
Bullish doji Star 15 20 Apr 15, 2026 07:15PM
Engulfing Bearish 1D 21 Mar 26, 2026
Doji Star Bearish 1D 23 Mar 24, 2026
Harami Bearish 1D 23 Mar 24, 2026
Harami Cross Bearish 1D 23 Mar 24, 2026
Bullish Engulfing 1D 24 Mar 23, 2026
Doji Star Bearish 1H 25 Apr 14, 2026 11:00PM
Harami Bearish 1H 25 Apr 14, 2026 11:00PM
Harami Cross Bearish 1H 25 Apr 14, 2026 11:00PM
Bullish Hammer 30 25 Apr 15, 2026 11:30AM
Advance Block Bearish 5H 26 Apr 10, 2026 02:00PM
Doji Star Bearish 1H 27 Apr 14, 2026 09:00PM
Gravestone Doji 1H 27 Apr 14, 2026 09:00PM
Three Black Crows 1D 28 Mar 19, 2026
Three Inside Up 5H 28 Apr 10, 2026 04:00AM
Engulfing Bearish 1W 29 Sep 21, 2025
Upside Gap Three Methods 1W 29 Sep 21, 2025
Dark Cloud Cover 1D 30 Mar 17, 2026
Engulfing Bearish 5H 30 Apr 09, 2026 06:00PM
Bullish Hammer 1H 30 Apr 14, 2026 06:00PM
Falling Three Methods 1H 30 Apr 14, 2026 06:00PM
Three Outside Up 15 30 Apr 15, 2026 04:45PM
Three Inside Up 1W 31 Sep 07, 2025
Three Outside Up 5H 31 Apr 09, 2026 01:00PM
Belt Hold Bullish 15 31 Apr 15, 2026 04:30PM
Bullish Engulfing 15 31 Apr 15, 2026 04:30PM
Bullish Engulfing 5H 32 Apr 09, 2026 08:00AM
Three Black Crows 15 32 Apr 15, 2026 04:15PM
Falling Three Methods 1W 33 Aug 24, 2025
Three Inside Down 1W 33 Aug 24, 2025
Inverted Hammer 30 33 Apr 15, 2026 07:30AM
Bullish doji Star 5H 34 Apr 08, 2026 10:00PM
Belt Hold Bullish 30 34 Apr 15, 2026 07:00AM
Bullish Engulfing 30 34 Apr 15, 2026 07:00AM
Belt Hold Bearish 15 34 Apr 15, 2026 03:45PM
Engulfing Bearish 1M 35 May 23
Upside Gap Three Methods 1M 35 May 23
Three Inside Up 1W 35 Aug 10, 2025
Engulfing Bearish 30 35 Apr 15, 2026 06:30AM
Harami Bullish 5H 38 Apr 08, 2026 02:00AM
Harami Cross 5H 38 Apr 08, 2026 02:00AM
Dark Cloud Cover 30 39 Apr 15, 2026 04:30AM
Bullish Engulfing 30 40 Apr 15, 2026 04:00AM
Belt Hold Bullish 5H 41 Apr 07, 2026 11:00AM
Bullish Engulfing 1W 42 Jun 22, 2025
Doji Star Bearish 15 42 Apr 15, 2026 01:45PM
Harami Cross Bearish 15 42 Apr 15, 2026 01:45PM
Three Outside Down 5H 44 Apr 06, 2026 08:00PM
Harami Cross 1W 45 Jun 01, 2025
Harami Bullish 1W 45 Jun 01, 2025
Engulfing Bearish 5H 45 Apr 06, 2026 03:00PM
Bullish Hammer 30 45 Apr 15, 2026 01:30AM
Engulfing Bearish 1W 46 May 25, 2025
Belt Hold Bullish 15 46 Apr 15, 2026 12:45PM
Engulfing Bearish 30 47 Apr 15, 2026 12:30AM
Evening Doji Star 30 47 Apr 15, 2026 12:30AM
Belt Hold Bearish 15 47 Apr 15, 2026 12:30PM
Engulfing Bearish 15 47 Apr 15, 2026 12:30PM
Harami Cross Bearish 5H 48 Apr 06, 2026 12:00AM
Doji Star Bearish 5H 48 Apr 06, 2026 12:00AM
Harami Bearish 5H 48 Apr 06, 2026 12:00AM
Harami Bullish 1H 49 Apr 13, 2026 11:00PM
Harami Cross 1H 49 Apr 13, 2026 11:00PM
Morning Doji Star 1D 50 Feb 25, 2026
Three Inside Down 30 50 Apr 14, 2026 11:00PM
Three Black Crows 1M 51 Jan 22
Bullish doji Star 1D 51 Feb 24, 2026
Harami Cross Bearish 30 51 Apr 14, 2026 10:30PM
Doji Star Bearish 30 51 Apr 14, 2026 10:30PM
Bullish doji Star 15 51 Apr 15, 2026 11:30AM
Three Outside Down 1D 52 Feb 23, 2026
Bullish Hammer 15 52 Apr 15, 2026 11:15AM
Engulfing Bearish 1D 53 Feb 22, 2026
Evening Doji Star 1D 53 Feb 22, 2026
Doji Star Bearish 1H 53 Apr 13, 2026 07:00PM
Belt Hold Bearish 30 53 Apr 14, 2026 09:30PM
Dark Cloud Cover 30 53 Apr 14, 2026 09:30PM
Doji Star Bearish 1D 54 Feb 21, 2026
Deliberation Bearish 1D 54 Feb 21, 2026
Three Outside Up 1D 55 Feb 20, 2026
Engulfing Bearish 5H 55 Apr 04, 2026 01:00PM
Deliberation Bearish 1H 55 Apr 13, 2026 05:00PM
Doji Star Bearish 1H 55 Apr 13, 2026 05:00PM
Three Outside Up 1M 56 Aug 21
Bullish doji Star 1W 56 Mar 16, 2025
Bullish Engulfing 1D 56 Feb 19, 2026
Bullish Engulfing 1M 57 Jul 21
Bullish Hammer 1W 57 Mar 09, 2025
Hanging Man 5H 57 Apr 04, 2026 03:00AM
Falling Three Methods 30 57 Apr 14, 2026 07:30PM
Three Black Crows 1M 58 Jun 21
Belt Hold Bullish 15 58 Apr 15, 2026 09:45AM
Bullish Engulfing 15 58 Apr 15, 2026 09:45AM
Harami Bullish 1D 59 Feb 16, 2026
Harami Cross 1D 59 Feb 16, 2026
Harami Bullish 1H 59 Apr 13, 2026 01:00PM
Harami Cross 1H 59 Apr 13, 2026 01:00PM
Engulfing Bearish 1D 60 Feb 15, 2026
Three Outside Up 1D 61 Feb 14, 2026
Three Black Crows 1W 62 Feb 02, 2025
Bullish Engulfing 1D 62 Feb 13, 2026
Doji Star Bearish 1H 62 Apr 13, 2026 10:00AM
Harami Cross 30 62 Apr 14, 2026 05:00PM
Advance Block Bearish 15 62 Apr 15, 2026 08:45AM
Deliberation Bearish 15 62 Apr 15, 2026 08:45AM
Doji Star Bearish 15 62 Apr 15, 2026 08:45AM
Bullish Engulfing 1W 65 Jan 12, 2025
Bullish Engulfing 5H 65 Apr 02, 2026 11:00AM
Falling Three Methods 30 65 Apr 14, 2026 03:30PM
Falling Three Methods 1H 66 Apr 13, 2026 06:00AM
Engulfing Bearish 1M 67 Sep 20
Bullish doji Star 5H 67 Apr 02, 2026 01:00AM
Three Outside Up 1H 67 Apr 13, 2026 05:00AM
Bullish Engulfing 1H 68 Apr 13, 2026 04:00AM
Engulfing Bearish 1W 69 Dec 15, 2024
Belt Hold Bullish 15 69 Apr 15, 2026 07:00AM
Inverted Hammer 15 69 Apr 15, 2026 07:00AM
Continue with Apple
Continue with Google
or
Sign up with Email